Capabilities · Plant & digital
Data, software & automation
Running it with data: process and farm software, IoT sensing, AI and machine learning, digital twins.
Who can do it 45 · ranked by clarity of the statement, scale, certifications and fit
| Supplier | Supplier statement (quote from its site, not verified) | Scale · Capacity · Certifications |
|---|---|---|
| GPS Renewables India · Research / RTO · matched to 6 steps | Software and climate tech via the Climate Software Lab to support climate adaptation and project decarbonization.stated explicitly | industrial scale 6,121 MT ISO 14001 ISO 45001 ISO 9001 |
| India Glycols (NSE) India · Producer · matched to 32 steps | Even the administrative processes are green, where IGL has adopted the latest SAP ERP (S/4 HANA 2023 version), Salesforce CRM, Industrial IOT & other tech solutions to … | industrial scale 7,500 MT/ FSSC 22000 GMP Halal ISCC ISO 14001 +5 |
| Vland Biotech 蔚蓝生物 (SSE 603739) China · Research / RTO · matched to 11 steps | The two parties will conduct extensive cooperationin the fields of digital agriculture, intelligent breeding and planting,precision feeding, manure treatment, animal …stated explicitly | industrial scale FDA / GRAS GMP GMP+ / FAMI-QS Halal ISO 9001 +1 |
| PBS Biotech United States · Services / consulting · matched to 5 steps | PBS-3 Vertical-Wheel Bioreactor Software 3.0 (21 CFR Part 11 cGMP Upgrade)stated explicitly | industrial scale GMP ISO 9001 |
| BIONET Spain · Services / consulting · matched to 2 steps | • Automation solutions for bioprocess with a leading offer of proprietary software.stated explicitly | industrial scale 200 litres |
| Bota Bio 恩和生物 China · Producer · matched to 10 steps | Recent 2025-2026 developments include the launch of the SAION AI platform, a strategic partnership with Proya Cosmetics, and the 2026 market introduction of bio-identical …stated explicitly | pilot scale 600 tons ISO 9001 |
| Sartorius Germany · Producer · matched to 1 steps | SIMCA® MVDA Softwarestated explicitly | industrial scale ISCC |
| MosquitoMate United States · Research / RTO | We offer products, software and services to government, NGOs, and businesses that includestated explicitly | industrial scale Organic |
| Enzymaster 酶赛生物 China · Producer · matched to 1 steps | The company is expanding from technical services to joint research and industrial upgrading, leveraging enzyme-based catalysis and exploring an "AI plus biomanufacturing" … | industrial scale ISO 9001 |
| Farm8 (KOSDAQ) South Korea · Producer · matched to 9 steps | Farm8 (KOSDAQ agricultural corporation; farm8.co.kr) is a smart-farm company that grows, processes, and distributes fresh sprout and leafy vegetables and ready-to-eat …stated explicitly | industrial scale 35 tons/day |
| GEA Group Germany · Distributor | Top-notch Software qualitystated explicitly | FDA / GRAS ISO 9001 |
| PTT Global Chemical (GC) Thailand · Research / RTO | We make minority investments, spanning from early-stage to commercial scale-up, in start-ups developing innovative technologies in advanced materials, clean technologies, … | industrial scale 400,000 tons/year |
| Cia das Algas Brazil · Research / RTO · matched to 1 steps | Integração de Tecnologias : A iniciativa visa integrar diversas tecnologias, como IA, IoT e Big Data, para otimizar processos agrícolas e aumentar a produtividade.stated explicitly | 5,000,000 L/year |
| String Bio India · Research / RTO · matched to 2 steps | String Bio will not be liable for the loss or damage to confidential information or data of the Visitor arising as a result of an event or a series of related events that … | industrial scale FDA / GRAS |
| CropIn India · Not classified · matched to 2 steps | Our globally scalable Cropin Cloud platform helps our customers tackle critical challenges like food insecurity, climate change impacts, and supply chain disruptions.stated explicitly | industrial scale |
| Geo Biogás & Carbon Brazil · Producer · matched to 3 steps | The Artificial intelligence is clearly a female <<stated explicitly | industrial scale |
| Archisen Singapore · Not classified · matched to 15 steps | We democratise urban farming and food access via IoT, automation and data analytics.stated explicitly | industrial scale |
| MIRAI Japan · Services / consulting · matched to 33 steps | It also runs IoT/“SensorCorpus” software for monitoring/optimization, and its cultivation tech has been described as LED/water/airflow method optimization (e.g., “heavy …stated explicitly | industrial scale |
| N.Thing South Korea · Research / RTO · matched to 37 steps | Established in January 2014, N.THING is a Seoul-based Agri-Food tech company leading innovation in agricultural products, by extension, in the farm-to-table food value …stated explicitly | industrial scale |
| Sanatech Seed Japan · Research / RTO · matched to 11 steps | Its business spans seed development, agricultural data platforms (soil, water quality, crop data), and partnerships with farmers and feed companies, with aspirations to …stated explicitly | industrial scale |
| Musashi Paint Holdings Co.,Ltd. Japan · Research / RTO | Even in a recommended environment, some parts of this site may not be available depending on security software or network settings.stated explicitly | |
| Ninjacart India · Producer · matched to 15 steps | Data and SaaS capabilities: Acquired Tecxprt to enhance SaaS-based smart solutions for the agri ecosystem, signaling emphasis on software-driven optimization and digital …stated explicitly | 25,000 tonnes/year |
| Ruifeng Bio-tech Group (Guangzhou) China · Producer | The company develops and produces natural enemies, pheromone lures, biological pesticides, and IoT-based monitoring equipment.stated explicitly | |
| Semios Canada · Producer · matched to 1 steps | By combining advanced hardware, software, and crop science insights, we help the global farming community manage resources more effectively, reduce risk, and operate with … | Organic |
| Stellapps India · Producer · matched to 36 steps | It leverages advanced analytics and artificial intelligence through its full-stack IoT platform to enable dairy ecosystem partnerships with financial & insurance …stated explicitly | 240,000 liters/day |
Quotes are from the supplier's public pages, in the original language.All 45 in the supplier directory, with filters →
Where it is needed 80 technologies · 86 steps
| Bioacoustics & passive ecological monitoring 3 · AI / eDNA species ID — 5 · Disclosure & reporting | 2 |
| Biopharma production scheduling 3 · Facility-level APS — 6 · Executed production schedule | 2 |
| One Health — zoonosis & AMR monitoring as a service 5 · Bioinformatic calling — 6 · Risk scoring and alert | 2 |
| Personalized nutrition 3 · Bioinformatic processing — 4 · AI modelling and food scoring | 2 |
| SCADA & MES for bioproduction 2 · Weighing & dispensing — 6 · Review by exception | 2 |
| Veterinary genomics & companion-animal diagnostics 5 · Bioinformatic variant calling — 6 · LIMS verification and veterinary DNA passport | 2 |
| Agri-bioinformatics cloud platforms 3 · Bioinformatics pipeline execution | 1 |
| Agricultural robotics & autonomous tractors 2 · AI detection | 1 |
| Agrivoltaics with biological integration 5 · AI microclimate control | 1 |
| AI-driven antibody & protein design 2 · Optimise in silico | 1 |
| AI clinical-trial patient recruitment 2 · AI eligibility matching | 1 |
| AI optical coherence tomography screening 2 · AI disease detection | 1 |
| AI pathology interpretation (computational pathology) 6 · Pathologist sign-out in LIS | 1 |
| AI strain-design & engineering platforms 2 · AI-generated candidate design | 1 |
| Animal Welfare Tech (Sensors & Behavioral Monitoring) 4 · AI classification | 1 |
| At-Home Smartphone Computer-Vision Semen Analysis Device 4 · Edge AI Computer Vision Motility Tracking | 1 |
| At-Home Dried Blood Spot (DBS) Multiplex Hormone Panels 4 · LC-MS/MS Multiplex Quantitation & Digital Dashboard Reporting | 1 |
| Automated ELISA analyzers 5 · Result calculation | 1 |
| Bio-electronics experiment kits 3 · Firmware & software pairing | 1 |
| Bio-indoor gardening kits 5 · AI-monitored growth | 1 |
| Bio-inspired AI architectures 5 · Edge-AI decision output | 1 |
| Bio-substitution consulting (petro→bio) 1 · Lab screening and computational modeling | 1 |
| Bioactive peptides for nutrition 1 · AI design and protease selection | 1 |
| Biodiversity genomics 4 · Bioinformatics Assembly | 1 |
| Bioeconomy analytics dashboards 6 · Subscriber dashboard delivery | 1 |
| Biomedical engineering & implants 2 · AI lattice design and osseointegration CAD | 1 |
| Biometric e-sports performance systems 3 · Signal processing | 1 |
| Bioprocess data historians and analytics 5 · AI-enabled predictive alerting | 1 |
| Breathomics 6 · AI Pattern Recognition | 1 |
| Cobots for bioproduction 5 · Orchestration handoff | 1 |
| Consumer neurotech & wellness BCI / EEG 5 · Cloud AI artifact cleaning (ICA) | 1 |
| Controlled environment agriculture (CEA) 3 · Crop sensing & AI | 1 |
| CRISPR screening as a service 6 · NGS & bioinformatics | 1 |
| De novo protein design 2 · Computational design | 1 |
| Digital therapeutics 1 · Clinical intervention and software design | 1 |
| Drones, satellite agro-analytics, field digital twins 3 · Analytics & AI | 1 |
| Drug & vaccine development 2 · Neoantigen prediction (AI-assisted) | 1 |
| DTC genetic testing 5 · Cloud bioinformatics and GWAS | 1 |
| Invasive-species biomonitoring via eDNA 5 · Bioinformatics | 1 |
| Epigenetic clocks & biological-age diagnostics 6 · AI scoring and report generation | 1 |
+ 40 technologies
Geography
Certifications
Required by the steps that need it
ISO 900158GMP29ISO 1348526ISO 1702521ISO 227162BRCGS1FSSC 220001HACCP1IFS1ISO 220001