Capabilities · Inputs
Strains & cell lines
Finding, engineering and banking the organism or cell line that does the work: strain development, synthetic biology, culture collections, genome editing.
Who can do it 67 · ranked by evidence, scale, certifications and fit
| Supplier | Evidence (supplier's own words) | Scale · Capacity · Certifications |
|---|---|---|
| Esco Aster Singapore · Services / consulting · matched to 76 steps | Platform and capabilities: end-to-end support from discovery to market approvals, with services spanning cell line creation, GMP/MO handling, CMC/PD/AD, MSAT …strong | industrial scale 5,000 L FSSC 22000 ISO 22000 ISO 9001 |
| Leveking Biotech China · Research / RTO · matched to 32 steps | Technology and capabilities: Advanced enzyme research and strain development for enzyme production; modern Technology Centre with up-to-date equipment. | industrial scale 2,000 m³ BRCGS FDA / GRAS Halal ISO 22000 ISO 9001 +1 |
| GenScript ProBio / Genscript China · Research / RTO · matched to 24 steps | GenScript Biotech Corporation is a global biotechnology company founded in 2002 in New Jersey, USA, that provides life science research services, biologics development, …strong | industrial scale FDA / GRAS GMP |
| Bloomage Biotechnology China · Distributor · matched to 6 steps | [About Bloomage Biotech - 华熙生物 — Bloomage Biotech is a leading biotechnology and biomanufacturing company founded in 2000, focused on innovative synthetic biology with an …strong | industrial scale 320 tons FDA / GRAS GMP Halal Kosher Organic |
| IPL Biologicals India · Producer · matched to 44 steps | Research capabilities: Identifies potent microbial strains from soil, infected insects, plants, and composts; validates and registers products with the Central … | industrial scale 9,238.79 MT ISO 9001 |
| Jiangsu Boyang Bioproducts China · Research / RTO · matched to 12 steps | 2025-04-06 [江苏省人民政府 省级动态 江苏多地做强专业园区促进企业集聚 期待合成生物产业“合成”更多惊喜 — The article highlights Jiangsu’s strong push to cluster synthetic biology industries across multiple cities … | industrial scale 30,000 tons per FSSC 22000 GMP ISO 14001 ISO 22000 ISO 9001 |
| Meihua Biological 梅花生物 (SSE 600873) China · Research / RTO · matched to 12 steps | Meihua Biological (Meihua Holdings Group Co., Ltd.) is a global leader in large-scale bio-manufacturing, specializing in amino acids and synthetic biology.strong | industrial scale BRCGS GMP+ / FAMI-QS ISO 22000 ISO 9001 |
| Zytex India · Producer · matched to 32 steps | Proprietary strain library and advanced microbial screening to develop high-performing microbial solutions. | industrial scale FSSC 22000 GMP GMP+ / FAMI-QS ISO 22000 |
| CABIO 嘉必优 (SSE 688089) China · Producer · matched to 13 steps | Synthetic Biologystrong | 600 tons FDA / GRAS FSSC 22000 ISO 9001 Organic |
| PANGOO® Focus On Animal Natural Health! China · Producer · matched to 79 steps | In-house strain library with controlled fermentation. | 50,000.00 MT / GMP GMP+ / FAMI-QS HACCP ISO 9001 |
| Bota Bio 恩和生物 China · Producer · matched to 15 steps | By integrating end-to-end capabilities in AI, synthetic biology, and industrialization, Bota pioneers a new paradigm in biomanufacturing research and production.strong | pilot scale 600 tons ISO 9001 |
| Cathay Biotech 凯赛生物 (SSE 688065) China · Producer · matched to 6 steps | Cathay Biotech (SSE 688065) is a high-tech enterprise specializing in synthetic biology and bio-manufacturing to produce bio-based materials. | industrial scale 115,000 tons FSSC 22000 GMP ISO 14001 ISO 9001 |
| Fermbox Bio India · Producer · matched to 20 steps | Fermbox Bio is a Synthetic Biology Research and Manufacturing company developing and delivering sustainable Synbio products with improved scalability and speed.strong | industrial scale 400 kilolitres |
| PhaBuilder 微构工场 China · Research / RTO · matched to 8 steps | Ultimately, it aims to realize the beautiful vision of “making PHA Life a lifestyle for thousands of households” and to implement the synthetic biology innovation path of …strong | industrial scale 30,000 tons/year GMP |
| Bontac Bio-Engineering (Shenzhen) Co., Ltd China · Research / RTO · matched to 18 steps | is a high-tech synthetic biology enterprise specializing in enzyme catalysis for the production of coenzymes, natural products, sugar substitutes, cosmetics, dietary …strong | industrial scale 100 tons |
| Changjin Bio 昌进生物 (Shanghai) China · Producer · matched to 39 steps | It specializes in synthetic biology, focusing on the research, development, and industrialization of microbial biomass proteins and recombinant milk proteins.strong | FDA / GRAS FSSC 22000 ISO 22000 |
| SyncoZymes (Shanghai) China · Producer · matched to 6 steps | is a biotechnology company specializing in green pharmaceutical technology, biocatalysis, and synthetic biology.strong | industrial scale 1,200 tons |
| Absolute India · Not classified · matched to 61 steps | PHARMA: Biology-led APIs and peptides to improve scalability and accessibility of therapeutics, leveraging strain engineering, gene editing, and precision fermentation.strong | industrial scale |
| CHITOSE Japan · Research / RTO · matched to 73 steps | STABLE CELL LINE DEVELOPMENT SERVICEstrong | industrial scale |
| Fermelanta Japan · Producer · matched to 46 steps | is a Japan-based biomanufacturing/synthetic biology startup engineering fast-growing E.strong | pilot scale 3,000 L |
| Tropica Seeds Pvt. Ltd India · Producer · matched to 20 steps | At least two Indian gene-edited rice varieties (including Pusa DST Rice 1) are being prepared for seed multiplication and potential commercial release under MoUs with …strong | industrial scale |
| Bluepha 蓝晶微生物 China · Producer | We are using an array of cutting-edge technologies including synthetic biology, data science and automation, to constantly deliver values for Fortune 500 companies with …strong | industrial scale 15,000 tons per year FDA / GRAS |
| Beijing Shougang LanzaTech China · Services / consulting · matched to 5 steps | Breakthrough Discovery to Replace the Barrel with Synthetic Biology, Addressing One of the Largest Carbon Emitters in the Chemical Industrystrong | industrial scale 20 tons per day |
| Aleph Farms Israel · Producer · matched to 2 steps | Previously she worked as a researcher at Cedars-Sinai in LA, and has established 25 novel pluripotent stem cell lines. | industrial scale 5,000 liter Kosher |
| Fishfa Bioscience Limited India · Producer · matched to 9 steps | 2026-08-05 [CUSAT scientists develop stem cell-like fish cell line for advanced research Kochi News - The Times of India — Summary: The article discusses a milestone in … | industrial scale 2000 L |
Quotes are from the supplier's public pages, in the original language.All 67 in the supplier directory, with filters →
Where it is needed 156 technologies · 184 steps
| Agri-bioinformatics cloud platforms 4 · Genomic selection modeling — 5 · Trait/selection scoring and visualization — 6 · Breeding decision support delivery | 3 |
| Allelopathic crops 1 · Bioassay Screening — 3 · QTL Mapping — 4 · Marker-Assisted Select | 3 |
| DTC genetic testing 3 · QC and indexed library preparation — 4 · 30x whole-genome sequencing — 6 · Geneticist validation and telemedicine release | 3 |
| AI optical coherence tomography screening 3 · Screening result and report — 6 · Population screening integration | 2 |
| Bacteriophage therapy 2 · Host-range and lytic activity screening — 3 · Master/working phage bank characterization | 2 |
| Biopreparations for bee health 1 · Pathogen/microbe isolation — 2 · Strain/vaccine design | 2 |
| Biological nitrification inhibitors 1 · BNI compound discovery — 3 · Breeding | 2 |
| Cell-free DNA sequencing 3 · Extraction and library preparation — 5 · Variant calling | 2 |
| CRISPR screening as a service 1 · Library design — 5 · Selection | 2 |
| DNA synthesis & gene foundry 5 · DBTL strain build — 6 · Screening and delivery | 2 |
| FemTech biotech & women's health 3 · Small-RNA library preparation — 4 · Precision size selection | 2 |
| Generative protein design 4 · DNA library synthesis — 5 · Physical screening | 2 |
| In-vitro gametogenesis (IVG) & reproductive synbio 3 · Epigenetic erasure & meiosis induction — 6 · ICSI fertilization & PGT-M screening | 2 |
| Intelligent genetic switches (kill switches) 2 · DNA cassette synthesis and strain transformation — 3 · Stable-clone selection on selective media | 2 |
| Marine genomic prospecting & the BBNJ treaty 4 · ABS notification — 5 · Bioprospecting screening | 2 |
| Minimal genomes & synthetic cells 1 · In-silico design of the minimal genome — 5 · Genome transplantation | 2 |
| Molecular farming for food 1 · Target protein selection — 2 · Crop genetic engineering | 2 |
| Multi-cancer early detection (MCED) 4 · Screening result and confirmatory workup — 6 · Population screening adoption | 2 |
| Nitrogen-fixing cereals & biological nitrification inhibition 1 · Strain Discovery — 2 · Genetic Optimization | 2 |
| Precision Plant Breeding & CRISPR Crop Editing 1 · Trait target discovery — 4 · Speed breeding cycles | 2 |
| Rhizobiome services 1 · Microbe discovery — 2 · Strain characterization | 2 |
| Sperm-sexing & reproductive biotech in livestock 1 · Elite sire/dam selection — 5 · In vitro fertilization and embryo genomic screening | 2 |
| Strain engineering (synbio CRO) 3 · Build and Expression — 4 · Screening Under Process Conditions | 2 |
| Synthetic Microbial Consortia for Soil 1 · Strain isolation — 2 · Genome screening | 2 |
| Tea-industry biotech 1 · Germplasm sequencing & marker discovery — 2 · Marker-assisted cultivar selection | 2 |
| AI clinical-trial patient recruitment 4 · Site-selection scoring | 1 |
| AI-driven biomarker discovery 3 · Model discovery and training | 1 |
| AI drug design & AlphaFold applications 3 · ADMET and FEP hit selection | 1 |
| AI strain-design & engineering platforms 6 · Lead candidate selection | 1 |
| Algal protein isolates for food 1 · Strain selection | 1 |
| Aquaculture microbiome management 1 · Strain screening | 1 |
| Arachidonic acid (ARA) microbial synthesis 1 · Strain and inoculum | 1 |
| B2B bio-ingredient marketplaces and distribution 4 · Formulator ingredient discovery | 1 |
| Base editing 6 · Genome QC | 1 |
| Bio-arbitration 4 · Discovery/evidence | 1 |
| Bio-art kits 1 · Organism/strain sourcing | 1 |
| Bio-climatic building control (algae envelope systems) 1 · Strain cultivation | 1 |
| Bio-consumer rights litigation (greenwashing) 4 · Discovery/evidence gathering | 1 |
| Bio-cybersecurity 2 · Asset discovery | 1 |
| Bio-deactivation of anti-nutritional factors 2 · ANF profiling/screening | 1 |
+ 116 technologies
Geography
Certifications
Required by the steps that need it
ISO 900191GMP62FSSC 2200059HACCP59ISO 2200059BRCGS55ISO 1348544IFS32GMP+ / FAMI-QS27ISO 1702523ISO 2271614