# 10x Genomics

Chromium single-cell and Xenium spatial transcriptomics, releasing breast-cancer reference datasets that align Xenium spatial data with scRNA-seq.

Source: https://en.bioecon.ru/companies/10x-genomics/
Updated: 2026-06-24

- Country: United States
- Ticker: NASDAQ: TXG

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Certification | ISO 9001:2015 certified for design, development, manufacturing, distribution, service, and sales. Production environments include ISO 7 and ISO 8 clean room classifications. | https://content.edgar-online.com/ExternalLink/EDGAR/0001628280-26-007822.html?dest=txg-20251231_htm&hash=6d84f28e2b5a00b06654cda8786a95274a805321852f438b210dbc221c58f527 |
| Production site | Pleasanton, California; Singapore; and Taiwan. | https://content.edgar-online.com/ExternalLink/EDGAR/0001628280-26-007822.html?dest=txg-20251231_htm&hash=6d84f28e2b5a00b06654cda8786a95274a805321852f438b210dbc221c58f527, https://firmsworld.com/10x-genomics-inc-nasdaq-txg/ |
| Headcount | 1,306 employees as of December 31, 2024. | https://content.edgar-online.com/ExternalLink/EDGAR/0001770787-25-000013.html?dest=txg-20241231_htm&hash=355a60ca12e6db117ac14747e3c54d393643c63af050176d67c8511b143edb2e |
| Revenue | $642.8 million for the year ended 2025. | https://content.edgar-online.com/ExternalLink/EDGAR/0001628280-26-007822.html?dest=txg-20251231_htm&hash=6d84f28e2b5a00b06654cda8786a95274a805321852f438b210dbc221c58f527 |
| Capacity | The company sold 1,007 instruments and 424,000 consumable reactions in 2025; manufacturing facilities include automated production suites for reagents and consumables. | https://content.edgar-online.com/ExternalLink/EDGAR/0001628280-26-007822.html?dest=txg-20251231_htm&hash=6d84f28e2b5a00b06654cda8786a95274a805321852f438b210dbc221c58f527, https://www.nasdaq.com/press-release/10x-genomics-reports-fourth-quarter-and-full-year-2025-financial-results-and-provides, https://www.prnewswire.com/news-releases/10x-genomics-celebrates-opening-of-singapore-manufacturing-and-commercial-hub-301407271.html, https://www.prnewswire.com/news-releases/10x-genomics-reports-first-quarter-2026-financial-results-302766095.html |

Independent sources: content.edgar-online.com, firmsworld.com, nasdaq.com, prnewswire.com

## Technologies

- [Bioinformatics & multi-omics](https://en.bioecon.ru/technology/bioinformatics-multi-omics/)
- [Single-cell omics](https://en.bioecon.ru/technology/single-cell-omics/)
- [Spatial transcriptomics & spatial multi-omics](https://en.bioecon.ru/technology/spatial-transcriptomics-spatial-multi-omics/)
