# Abbott

dominating the massive POC and continuous glucose monitoring (CGM) consumer markets.

Source: https://en.bioecon.ru/companies/abbott/
Updated: 2026-06-24

- Country: United States
- Ticker: ABT

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Abbott funded the $20.6 billion acquisition of Exact Sciences primarily through the issuance of $20.0 billion of long-term debt in March 2026, with the remainder from cash on hand. | https://www.sec.gov/Archives/edgar/data/1800/000162828026050134/abt-20260630.htm |
| Capacity | Abbott operates 89 manufacturing facilities globally, which are deemed suitable and provide adequate productive capacity. | https://www.sec.gov/Archives/edgar/data/1800/000162828026010185/abt-20251231.htm |
| Certification | Abbott's laboratories and associated testing services are subject to registration, certification, and licensure by federal, state, and local agencies. | https://www.sec.gov/Archives/edgar/data/1800/000162828026010185/abt-20251231.htm |
| Regulatory approval | Abbott's products are subject to rigorous regulatory approvals by the FDA and other national and international authorities. Recent approvals include the Volt PFA System (US, 2025) and Libre Duo (US, 2026). | https://www.prnewswire.com/news-releases/abbott-reports-fourth-quarter-and-full-year-2025-results-issues-2026-financial-outlook-302668032.html, https://www.sec.gov/Archives/edgar/data/1800/000162828026010185/abt-20251231.htm |
| Production site | Abbott operates 89 manufacturing facilities globally, including 33 in the Medical Devices segment and over 30 locations in the US. Specific sites include facilities in Lake Forest, Illinois; Temecula, California; Sylmar, California; and Kilkenny, Ireland. | https://markitfeed.com/companies/abbott-laboratories, https://www.sec.gov/Archives/edgar/data/1800/000162828026010185/abt-20251231.htm |
| Headcount | As of December 31, 2025, Abbott employed approximately 115,000 people. | https://www.sec.gov/Archives/edgar/data/1800/000162828026010185/abt-20251231.htm |
| Revenue | Abbott's total reported revenue for the full year 2025 was $44.328 billion. | https://www.prnewswire.com/news-releases/abbott-reports-fourth-quarter-and-full-year-2025-results-issues-2026-financial-outlook-302668032.html |

Independent sources: markitfeed.com, prnewswire.com, sec.gov

## Technologies

- [Diagnostics & biosensors](https://en.bioecon.ru/technology/diagnostics-biosensors/)
- [Point-of-care molecular diagnostics](https://en.bioecon.ru/technology/point-of-care-molecular-diagnostics/)
- [Wearable biodiagnostics](https://en.bioecon.ru/technology/wearable-biodiagnostics/)
