# AgriGenome Labs

Source: https://en.bioecon.ru/companies/agrigenome-labs/
Updated: 2026-06-24

- Country: India

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Funded by Emerge Ventures and Kris Gopalakrishnan | https://www.ynos.in/startup/agrigenome-labs-0100, https://yourstory.com/companies/agrigenome |
| Production site | Genome Valley, Hyderabad; SmartCity Kochi, Kerala; Jasola, New Delhi | https://www.nucleics.com/dna-sequencing-support/dna-sequencing-service-reviews/agrigenome/, https://yourstory.com/companies/agrigenome |
| Certification | ISO 9001 and ISO 15189 | https://www.nucleics.com/dna-sequencing-support/dna-sequencing-service-reviews/agrigenome/ |
| Revenue | Less than ₹10 Cr (FY 2025); ₹6.1 Cr (FY 2023) | https://inc42.com/company/agrigenome/financials/, https://www.thecompanycheck.com/company/agrigenome-labs-private-limited/U73100TG2015PTC100466, https://www.tofler.in/agrigenome-labs-private-limited/company/U73100TG2015PTC100466 |
| Headcount | 4 employees (as of Dec 31, 2022) [medium confidence] | https://www.salezshark.com/company/agrigenome-labs-pvt-ltd, https://www.thecompanycheck.com/company/agrigenome-labs-private-limited/U73100TG2015PTC100466 |

Independent sources: inc42.com, nucleics.com, salezshark.com, thecompanycheck.com, tofler.in, ynos.in, yourstory.com

## Technologies

- [Biological authentication & identification](https://en.bioecon.ru/technology/biological-authentication-identification/)
