# Akili Interactive

received FDA authorization for EndeavorOTC in June 2024, the first FDA clearance of a digital treatment for adult ADHD delivered through a video game, and launched ENDEAVORRIDE in Japan with Shionogi in June 2026 as the first adjunctive therapy app for pediatric ADHD in that market.

Source: https://en.bioecon.ru/companies/akili-interactive/
Updated: 2026-07-20

- Country: United States
- Ticker: AKLI

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Revenue | $383,000 for the three months ended March 31, 2024 (2024-03-31) | https://www.sec.gov/Archives/edgar/data/1850266/0000950170-24-059580.txt |
| Revenue | $1.7 million for full year 2023 (2023-12-31) | https://www.businesswire.com/news/home/20240229955450/en/Akili-Reports-Fourth-Quarter-and-Full-Year-2023-Financial-Results-and-Provides-Business-Update |
| Regulatory approval | FDA clearance for EndeavorOTC (AKL-T01) as an over-the-counter treatment for adults with ADHD (2024-06-18) | https://www.businesswire.com/news/home/20240618578815/en/Akili-Announces-FDA-Authorization-of-EndeavorOTC-the-First-FDA-Clearance-of-a-Digital-Treatment-for-Adults-with-ADHD-Through-a-Video-Game |
| Regulatory approval | FDA clearance for EndeavorRx (AKL-T01) as a prescription treatment for children with ADHD (2020-06-15) | https://www.akiliinteractive.com/news-collection/akili-announces-endeavortm-attention-treatment-is-now-available-for-children-with-attention-deficit-hyperactivity-disorder-adhd-al3pw |
| Headquarters | Boston, Massachusetts (2022-07-31) | https://content.edgar-online.com/ExternalLink/EDGAR/0001193125-22-227561.html?dest=d379749dex31_htm&hash=783102cbc29d0f012cdb0dcb10dbb360d408d0e9382fa96b4109bc83832af706 |

Independent sources: businesswire.com, content.edgar-online.com, sec.gov

## Technologies

- [Digital therapeutics](https://en.bioecon.ru/technology/digital-therapeutics/)
