Companies
Allflex
ear-tag and collar monitoring across dairy, beef and cow-calf herds, integrated with a veterinary health platform.
- Country
- United States
Coverage
| CN | EU | US | |
|---|---|---|---|
| livestock-aqua | ✓ | ✓ | ✓ |
Regulatorsusda-aphisefsa
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Funding | $106.01M total funding across 2 rounds reported in some sources, while others report $14.15M total funding across 3 rounds | thecompanycheck.com |
| Capacity | Currently operating at pre-COVID production levels after expanded capacity investments medium confidence | dairyherd.com |
| Regulatory approval | Products comply with USDA Animal Disease Traceability and Canadian Food Inspection Agency regulations | dataintelo.com |
| Production site | Manufacturing sites include Madison, Wisconsin (USA) and Manesar, Gurugram, Haryana (India) | allflex.global |
| Headcount | 138 employees for Allflex Livestock Intelligence NA; one source estimates 500-1000 total global employees medium confidence | thecompanycheck.com |
| Revenue | Allflex Livestock Intelligence NA estimated annual revenue of $3.5M; Antelliq (parent group) reported $407 million in sales for period ending Sept 30, 2018 medium confidence | porkbusiness.com |
Independent sources: dairyherd.com · dataintelo.com · porkbusiness.com · thecompanycheck.com
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Animal Welfare Tech (Sensors & Behavioral Monitoring) | livestock-aqua | Medium | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.