# Allflex

ear-tag and collar monitoring across dairy, beef and cow-calf herds, integrated with a veterinary health platform.

Source: https://en.bioecon.ru/companies/allflex/
Updated: 2026-07-02

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $106.01M total funding across 2 rounds reported in some sources, while others report $14.15M total funding across 3 rounds | https://www.thecompanycheck.com/company/b/allflex/xuhyklqsjy377nmwq |
| Capacity | Currently operating at pre-COVID production levels after expanded capacity investments [medium confidence] | https://www.dairyherd.com/news/business/allflex-reports-ear-tags-are-back-full-production-mode |
| Regulatory approval | Products comply with USDA Animal Disease Traceability and Canadian Food Inspection Agency regulations | https://dataintelo.com/report/livestock-ear-tags-market |
| Production site | Manufacturing sites include Madison, Wisconsin (USA) and Manesar, Gurugram, Haryana (India) | https://www.allflex.global/in/company-overview/ |
| Headcount | 138 employees for Allflex Livestock Intelligence NA; one source estimates 500-1000 total global employees [medium confidence] | https://www.thecompanycheck.com/company/b/allflex/xuhyklqsjy377nmwq |
| Revenue | Allflex Livestock Intelligence NA estimated annual revenue of $3.5M; Antelliq (parent group) reported $407 million in sales for period ending Sept 30, 2018 [medium confidence] | https://www.porkbusiness.com/news/industry/merck-acquire-parent-company-allflex-scr |

Independent sources: dairyherd.com, dataintelo.com, porkbusiness.com, thecompanycheck.com

## Technologies

- [Animal Welfare Tech (Sensors & Behavioral Monitoring)](https://en.bioecon.ru/technology/animal-welfare-tech-sensors-behavior-monitoring/)
