# Alltech

proteinate-form organic trace minerals (zinc, manganese, copper, cobalt) and organic selenium, sold globally from an Irish/EU base.

Source: https://en.bioecon.ru/companies/alltech/
Updated: 2026-07-06

- Country: Ireland

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Capacity | 7,000 metric tons per year at Vietnam facility (2022-11-04) | https://www.feedandadditive.com/alltech-opens-vietnams-first-organic-mineral-production-facility/ |
| Capacity | Over 66,000 gallons of biofertilizer products per shift per month at new Kentucky plant (2025-10-24) | https://newkentuckyhome.ky.gov/Newsroom/NewsPage/20251014_AlltechGB, https://www.areadevelopment.com/newsitems/7-30-2025/alltech-nicholasville-kentucky.shtml, https://www.fertilizerdaily.com/20251024-alltech-begins-construction-of-4-6-million-biofertilizer-plant-in-kentucky/ |
| Certification | ISO 22000:2018, ISO 9001, and HACCP (2022-11-04) | https://hellofapartner.com/company/seed-alltech, https://www.feedandadditive.com/alltech-opens-vietnams-first-organic-mineral-production-facility/ |
| Regulatory approval | Alltech Quality System (AQS) designed to meet global market regulatory standards | https://www.alltech.com/press-release/alltechs-validated-chelation-assay-continues-to-ensure-trace-minerals-meet-regulatory-requirements, https://www.feedandadditive.com/alltech-opens-vietnams-first-organic-mineral-production-facility/ |
| Production site | Over 75 manufacturing facilities globally including in the United States, Ireland, Spain, China, South Korea, and Vietnam (2026-09-01) | https://www.areadevelopment.com/newsitems/7-30-2025/alltech-nicholasville-kentucky.shtml |

Independent sources: areadevelopment.com, feedandadditive.com, fertilizerdaily.com, hellofapartner.com, newkentuckyhome.ky.gov

## Technologies

- [Trace mineral feed additives](https://en.bioecon.ru/technology/trace-mineral-feed-additives/)
