# ALSOLIFE

its digital therapy intervention for childhood autism spectrum disorder has entered 14 hospitals and 3 rehabilitation institutions in Hainan province, achieving a 94% effective intervention rate under a Hainan government subsidy program (approximately 3,000 yuan per patient),…

Source: https://en.bioecon.ru/companies/alsolife/
Updated: 2026-08-15

- Country: China

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | 11.1112 million RMB registered capital | https://qiye.qizhidao.com/company/79a2556c77a9d4da2985344570e56c6b.html |
| Headcount | 0 (as of 2025) | https://qiye.qizhidao.com/company/79a2556c77a9d4da2985344570e56c6b.html |
| Headcount | over 400 rehabilitation therapists (making up about 4/5 of total staff) | https://m.36kr.com/p/2400175794676098 |
| Production site | 14 offline rehabilitation centers in cities including Beijing, Tianjin, Xi'an, and Zhengzhou | https://m.36kr.com/p/2400175794676098, https://www.vcbeathealth.com/article/42755 |
| Regulatory approval | acquired China's first Class II medical device certificate in the field of autism | https://m.36kr.com/p/2400175794676098, https://m.tech.china.com/hea/articles/20260529/202605291881543.html, https://www.asd-home.cn/jgxwdetail_15288.html, https://www.vcbeathealth.com/article/1699 |
| Certification | ISO9001, ISO14001, ISO45001, information security management, and five-star after-sales service certifications | https://www.alsolife.com/about/milestones/ |
| Certification | certified digital therapy assistant therapists (China Pharmaceutical Education Association) | https://www.alsolife.com/about/milestones/ |

Independent sources: asd-home.cn, m.36kr.com, m.tech.china.com, qiye.qizhidao.com, vcbeathealth.com

## Technologies

- [Digital therapeutics](https://en.bioecon.ru/technology/digital-therapeutics/)
