Companies
BASF
Companies like Syngenta and BASF invest heavily in integrating agronomic biofortification products (micronutrient treatments) into their broader sustainable farming portfolios.
- Country
- Germany
- Ticker
- BAS
Enterprise
Coverage
| CN | EU | IN | US | |
|---|---|---|---|---|
| crop-biotech | ✓ | ✓ | ✓ | ✓ |
| fibers-textiles | ✓ | ✓ | — | ✓ |
| food-alt-protein | ✓ | ✓ | ✓ | ✓ |
| platform-chemicals | — | ✓ | — | ✓ |
| polymers-materials | ✓ | ✓ | ✓ | ✓ |
| specialty-fine-chem | ✓ | ✓ | — | ✓ |
| standards-certification | ✓ | ✓ | — | ✓ |
| wood-construction | ✓ | ✓ | — | ✓ |
Regulatorsusda-aphisepaefsareachnmpafdaema
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Revenue | €9.8 billion (2024-12-31) | report.basf.com · echemi.com |
| Headcount | 108,251 employees (BASF Group) (2025-12-31) | agriculture.basf.com |
| Production site | 234 production sites worldwide (BASF Group) (2025-12-31) | agriculture.basf.com |
| Certification | Excellence Through Stewardship (ETS) certification for various sites globally (2022-12-31) | report.basf.com |
| Regulatory approval | Products are subject to national and international regulatory approval; registration requires more than 200 safety studies per chemical. | report.basf.com |
Independent sources: echemi.com
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Bio-acrylic acid | platform-chemicals | High | → |
| Bio-based polyols & biopolyurethanes | polymers-materials | Low | → |
| Bio-content certification and mass-balance traceability (ISCC PLUS, USDA BioPreferred) | standards-certification | Low | → |
| Bio-glues, bio-lacquers and biopolymer coatings | wood-construction | Medium | → |
| Bioactive peptides for nutrition | food-alt-protein | Low | → |
| Biofortification | crop-biotech | Low | → |
| Biofortification of crops | crop-biotech | Medium | → |
| Biopolymers & bioplastics (PLA, PHA, PBAT & bio-PE/PP) | polymers-materials | Medium | → |
| Biosolvents & green solvents | specialty-fine-chem | Medium | → |
| Biosurfactants | specialty-fine-chem | Medium | → |
| Biosynthetic menthol | specialty-fine-chem | Medium | → |
| Recombinant collagen for cosmetics | fibers-textiles | Medium | → |
| Vitamins (D3, B-group, ascorbic acid) | food-alt-protein | Medium | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.