# BioAdaptives

launched the MyndSystem platform in 2026, confirmed via the company's own press release describing it as the first supplement platform designed to support both daytime cognitive performance and overnight brain recovery.

Source: https://en.bioecon.ru/companies/bioadaptives/
Updated: 2026-08-21

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Revenue | $4,988 for the three months ended June 30, 2026 | https://www.stocktitan.net/sec-filings/BDPT/10-q-bioadaptives-inc-quarterly-earnings-report-726d41c43fc8.html |
| Headcount | one full-time executive employee | https://www.sec.gov/Archives/edgar/data/1575142/000164033426001393/bdpt_10q.htm |
| Certification | MyndRenew and MyndMed are TruShield certified and WADA-compliant | https://healthtechnologynet.com/2026/06/26/bioadaptives-completes-myndsystem-platform-with-trushield-certification-of-myndrenew-securing-full-wada-compliance-for-professional-athletes-and-expanding-market-opportunity/ |
| Production site | secured partnerships with GMP-compliant manufacturing facilities | https://finance.yahoo.com/healthcare/articles/bioadaptives-completes-commercial-supply-chain-153929141.html, https://investorshub.advfn.com/market-news/article/32547/bioadaptives-completes-commercial-supply-chain-ahead-of-myndsystem-and-xcellara-launches |
| Capacity | completed commercial manufacturing and logistics infrastructure to support launch of MyndSystem and Xcellara platforms | https://finance.yahoo.com/healthcare/articles/bioadaptives-completes-commercial-supply-chain-153929141.html, https://investorshub.advfn.com/market-news/article/32547/bioadaptives-completes-commercial-supply-chain-ahead-of-myndsystem-and-xcellara-launches |

Independent sources: finance.yahoo.com, healthtechnologynet.com, investorshub.advfn.com, sec.gov, stocktitan.net

## Technologies

- [Cognitive performance optimization](https://en.bioecon.ru/technology/cognitive-performance-optimization/)
