# BIOWEG

a Quakenbrück, Germany-headquartered biotech company (known for bacterial-cellulose fermentation ingredients) that secured €1.5 million in funding to extend its existing fermentation platform into rare-earth-element bioleaching — using bio-based acids produced as a fermentation byproduct combined with peptide-based sep…


Source: https://en.bioecon.ru/companies/bioweg/
Updated: 2026-08-15

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | €1.5 million (Dec 2025) and €16 million Series A (Sep 2025) | https://agfundernews.com/bioweg-lands-19m-to-replace-microplastics-with-bio-based-alternatives-in-everyday-items, https://igrownews.com/bioweg-latest-news/, https://tech.eu/2025/09/16/bioweg-secures-eur16m-to-scale-biodegradable-alternatives-to-microplastics/, https://www.chateic.com/articles/bioweg-raises-16-million-series-a-to-scale-bacterial-cellulose-as-biodegradable-alternatives-to-microplastics, https://www.cosmeticsandtoiletries.com/news/companies/news/22958037/bioweg-bioweg-secures-16-m-series-a-to-scale-biodegradable-microplastic-alternatives, https://www.eu-startups.com/2025/12/german-biotech-startup-bioweg-raises-e1-5-million-to-turn-industrial-waste-into-valuable-metals/ |
| Capacity | 6,000-litre fermentation capacity at pilot facility | https://agfundernews.com/bioweg-lands-19m-to-replace-microplastics-with-bio-based-alternatives-in-everyday-items, https://biobase.whitefordresearch.com/companies/bioweg, https://igrownews.com/bioweg-latest-news/, https://tech.eu/2025/09/16/bioweg-secures-eur16m-to-scale-biodegradable-alternatives-to-microplastics/, https://www.cosmeticsandtoiletries.com/news/companies/news/22958037/bioweg-bioweg-secures-16-m-series-a-to-scale-biodegradable-microplastic-alternatives |
| Production site | Pilot production facility in Quakenbrück and applications lab in Monheim, Germany | https://agfundernews.com/bioweg-lands-19m-to-replace-microplastics-with-bio-based-alternatives-in-everyday-items, https://biobase.whitefordresearch.com/companies/bioweg, https://igrownews.com/bioweg-latest-news/, https://tech.eu/2025/09/16/bioweg-secures-eur16m-to-scale-biodegradable-alternatives-to-microplastics/, https://www.cosmeticsandtoiletries.com/news/companies/news/22958037/bioweg-bioweg-secures-16-m-series-a-to-scale-biodegradable-microplastic-alternatives |
| Headcount | Approximately 21-50 employees | https://prospeo.io/c/bioweg-revenue |
| Revenue | Estimated annual revenue between $1.79 million and $4.4 million [medium confidence] | https://prospeo.io/c/bioweg-revenue, https://www.startuphub.ai/startups/bioweg |

Independent sources: agfundernews.com, biobase.whitefordresearch.com, chateic.com, cosmeticsandtoiletries.com, eu-startups.com, igrownews.com, prospeo.io, startuphub.ai, tech.eu

## Technologies

- [Rare-earth and critical-metal biosorption](https://en.bioecon.ru/technology/bio-rare-earth-critical-metal-biosorption/)
