# Carbon8 Systems

its CircaBuild aggregate, produced by accelerated carbonation of a captured CO2 stream, is used in trials by CCP Ltd (SigmaRoc UK) to manufacture cement-free carbon-negative concrete blocks under the Greenbloc technology, turning captured CO2 into a permanent construction-material store.

Source: https://en.bioecon.ru/companies/carbon8/
Updated: 2026-07-11

- Country: United Kingdom

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Capacity | 36,000 tonnes per year at the Brandon facility as of early 2014. | https://exa.ai/library/publication/d6mp6lj4tbx, https://www.gre.ac.uk/articles/res/research-case-study-prof-colin-hills-carbon8-systems-development-and-commercialisation-of-accelerated-carbonation-technology-act-to-produce-carbon-negative-aggregates-for-the-construction-industry |
| Certification | ISO 14001, OHSAS 18001, and ISO 9001 compliance. | https://exa.ai/library/publication/d6mp6lj4tbx |
| Regulatory approval | End of Waste status approved by the UK Environment Agency in 2011. | https://exa.ai/library/publication/d6mp6lj4tbx, https://impact.ref.ac.uk/casestudies/CaseStudy.aspx?Id=29983 |
| Production site | Brandon (Suffolk), Medway Campus (Chatham, Kent), and Wraxhalls (storage). A facility was also planned/permitted in Avonmouth. | https://assets.publishing.service.gov.uk/media/5a7f7f3740f0b62305b87808/Decision_document.pdf, https://exa.ai/library/publication/d6mp6lj4tbx, https://www.business-sale.com/news/administration/innovative-ip-available-as-carbon-capture-firm-enters-administration-228475, https://www.cemnet.com/News/story/180331/carbon8-systems-enters-administration-as-funding-efforts-fail.html |
| Headcount | 11 employees as of November 2025. | https://impact.ref.ac.uk/casestudies/CaseStudy.aspx?Id=29983, https://www.business-sale.com/news/administration/innovative-ip-available-as-carbon-capture-firm-enters-administration-228475, https://www.cemnet.com/News/story/180331/carbon8-systems-enters-administration-as-funding-efforts-fail.html, https://www.einpresswire.com/article/869848760/greenwich-based-cleantech-firm-carbon8-systems-enters-administration, https://www.quantuma.com/insights/greenwich-based-cleantech-firm-carbon8-systems-enters-administration |
| Revenue | In accounts for the year to December 31, 2024, fixed assets were valued at ~£3.8M and current assets at ~£646,000; net liabilities exceeded £1.1M. [medium confidence] | https://www.business-sale.com/news/administration/innovative-ip-available-as-carbon-capture-firm-enters-administration-228475 |

Independent sources: assets.publishing.service.gov.uk, business-sale.com, cemnet.com, einpresswire.com, exa.ai, gre.ac.uk, impact.ref.ac.uk, quantuma.com

## Technologies

- [Bio-cementation & MICP materials](https://en.bioecon.ru/technology/bio-cementation-micp-materials/)
