Cargill
the US food conglomerate runs food- and cosmetic-grade marine collagen lines, sourcing and processing wild cold-water fish skins into soluble premixes for American beauty-and-health brands.
- Country
- United States
FDA GRAS
ISO 22000
Coverage
| CN | EU | IN | US | |
|---|---|---|---|---|
| aquaculture-seafood | ✓ | ✓ | — | ✓ |
| food-alt-protein | ✓ | ✓ | — | ✓ |
| platform-chemicals | — | ✓ | — | ✓ |
| polymers-materials | ✓ | ✓ | ✓ | ✓ |
| specialty-fine-chem | ✓ | ✓ | ✓ | ✓ |
Regulatorsfdaefsareachepanmpamoa-china
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Alternative thickeners & fermented gums | food-alt-protein | Medium | → |
| Bio-acrylic acid | platform-chemicals | High | → |
| Bio-based plasticizers | polymers-materials | Low | → |
| Bio-based polyols & biopolyurethanes | polymers-materials | Low | → |
| Biosynthetic theobromine | specialty-fine-chem | Medium | → |
| Deep grain processing (maltodextrin, starches, amino acids) | food-alt-protein | Low | → |
| Food biopolymers (starches, polysaccharides, plant proteins) | food-alt-protein | Low | → |
| Marine peptides & nutraceuticals | aquaculture-seafood | Low | → |
Compiled by BIOECON via the bioecon-brief pipeline.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.