Cathay Biotech
a global leader in bio-manufactured materials, running 115,000
- Country
- China
- Ticker
- 688065.SS
100% bio-based
Coverage
| CN | EU | IN | US | |
|---|---|---|---|---|
| foundries-design | ✓ | ✓ | — | ✓ |
| platform-chemicals | ✓ | ✓ | — | ✓ |
| polymers-materials | ✓ | ✓ | ✓ | ✓ |
| specialty-fine-chem | ✓ | ✓ | — | ✓ |
Regulatorsepareachfdaefsa
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Bio-based polyols & biopolyurethanes | polymers-materials | Low | → |
| Biosynthetic Monomers: Succinate, Itaconate, FDCA & BDO | platform-chemicals | Low | → |
| Biosynthetic specialty & fine chemicals (precision fermentation, biocatalysis, biorefinery) | specialty-fine-chem | Medium | → |
| Metabolic engineering | foundries-design | Medium | → |
Compiled by BIOECON via the bioecon-brief pipeline.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.