# Cellares

operates the Cell Shuttle automated cell-therapy manufacturing platform within its "smart factory" (IDMO) model, with a documented case of first-patient dosing on product manufactured entirely on the platform for a partner's cell therapy, positioned as an alternative to conventional CDMO manual manufacturing.

Source: https://en.bioecon.ru/companies/cellares/
Updated: 2026-08-19

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $327 million total Series D funding | https://www.cellares.com/news/cellares-grows-series-d-to-327-million-with-50-million-prime-radiant-partners-investment/, https://www.cellares.com/news/cellares-raises-257-million-series-d-led-by-blackrock-and-eclipse-to-industrialize-global-cell-therapy-manufacturing-with-breakthrough-automation/ |
| Capacity | Up to 2,500 batches per year per Cell Shuttle unit; Smart Factory in Bridgewater has capacity for 20,000–100,000 doses per year; Smart Factory in South San Francisco has capacity for 2,000–10,000 doses per year | https://www.cellares.com/smart-factories/ |
| Certification | cGMP-compliant Cell Shuttle platform | https://www.cellares.com/news/cellares-cell-shuttle-receives-fda-advanced-manufacturing-technology-amt-designation-for-automated-cell-therapy-manufacturing/, https://www.cellares.com/news/cellares-unveils-first-cgmp-compliant-cell-shuttle-in-its-south-san-francisco-center-of-excellence/ |
| Regulatory approval | FDA Advanced Manufacturing Technology (AMT) designation for Cell Shuttle; FDA clearance of IND amendment for rese-cel clinical manufacturing | https://www.cellares.com/news/cellares-cell-shuttle-receives-fda-advanced-manufacturing-technology-amt-designation-for-automated-cell-therapy-manufacturing/ |
| Production site | South San Francisco, CA; Bridgewater, NJ; Leiden, Netherlands; Kashiwa City, Japan | https://www.cellares.com/news/first-patients-dosed-with-cabaletta-bios-rese-cel-manufactured-on-cellares-automated-cell-shuttle-platform/, https://www.cellares.com/smart-factories/ |
| Headcount | Approximately 279–305 employees [medium confidence] | https://getlatka.com/companies/cellares.com |
| Revenue | $82 million (2025 ARR) [medium confidence] | https://getlatka.com/companies/cellares.com |

Independent sources: getlatka.com

## Technologies

- [Automated cell culture systems](https://en.bioecon.ru/technology/automated-cell-culture-systems/)
