# Cibus

Companies like Cibus utilize advanced precision breeding and CRISPR to develop crops with enhanced nutritional profiles specifically for the North American food system.

Source: https://en.bioecon.ru/companies/cibus/
Updated: 2026-06-24

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Includes $70 million Series C (2018), $22.6 million public offering (Jan 2025), and $22.3 million public offering (Jan 2026) | https://agfundernews.com/cibus-raises-70m-series-c-for-gene-editing, https://investor.cibus.com/node/10821/pdf, https://last10k.com/sec-filings/cbus/0001628280-26-018815.htm |
| Capacity | High-throughput trait production system, operational for canola, winter oilseed rape, and rice | https://investor.cibus.com/news-releases/news-release-details/cibus-opens-dedicated-high-throughput-gene-editing-facility |
| Regulatory approval | USDA-APHIS "not regulated" status for various traits; European Union approval of NGT legislation (2026); various approvals in LATAM, UK, and Canada | https://investor.cibus.com/node/10821/pdf, https://ir.cibus.com/static-files/f1c59779-74a1-4195-8a8a-5ddde1b8ac13, https://markets.businessinsider.com/news/stocks/cibus-reports-second-quarter-financial-results-and-provides-business-update-1036455757, https://www.sec.gov/Archives/edgar/data/1705843/000162828026056731/cbus-20260630xpr.htm |
| Production site | San Diego headquarters; Oberlin facility (San Diego); Roseville, Minnesota facility (substantially wound down) | https://investor.cibus.com/news-releases/news-release-details/cibus-opens-dedicated-high-throughput-gene-editing-facility, https://investor.cibus.com/node/10821/pdf, https://ir.cibus.com/static-files/f1c59779-74a1-4195-8a8a-5ddde1b8ac13 |
| Headcount | Approximately 92-118 employees as of 2026 | https://stockanalysis.com/stocks/cbus/employees/, https://www.morningstar.com/stocks/xnas/cbus/quote |
| Revenue | Annual revenue was $4.262 million in 2024; Q2 2026 revenue was $0.994 million | https://investor.cibus.com/news-releases/news-release-details/cibus-reports-fourth-quarter-financial-results-and-provides-0/, https://investor.cibus.com/node/10821/pdf, https://markets.businessinsider.com/news/stocks/cibus-reports-second-quarter-financial-results-and-provides-business-update-1036455757, https://www.sec.gov/Archives/edgar/data/1705843/000162828026056731/cbus-20260630xpr.htm |

Independent sources: agfundernews.com, last10k.com, markets.businessinsider.com, morningstar.com, sec.gov, stockanalysis.com

## Technologies

- [Biofortification of crops](https://en.bioecon.ru/technology/biofortification-of-crops/)
