# Clariant

advancing 2G cellulosic ethanol platforms to feed sustainable European chemical pipelines.

Source: https://en.bioecon.ru/companies/clariant/
Updated: 2026-06-24

- Country: Switzerland
- Ticker: CLN.SW

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | approximately EUR 48 million (including around EUR 25 million from EU/BBI-JU/LIGNOFLAG project) for the Podari plant | https://advancedbiofuelsusa.info/swiss-clariant-to-complete-eur-140-mln-bioethanol-plant-in-romania-this-year, https://cen.acs.org/business/agriculture/Clariant-bets-big-cellulosic-ethanol/96/i39, https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Capacity | approx. 50,000 tons per annum at Podari, Romania plant; up to 1,000 metric tons per year at Straubing, Germany precommercial plant | https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.cbe.europa.eu/projects/lignoflag, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Certification | ongoing certification and registration process for vinasse as fertilizer with preliminary approval | https://cordis.europa.eu/project/id/709606/reporting |
| Regulatory approval | building permit for Podari plant received | https://cordis.europa.eu/project/id/709606/reporting |
| Production site | Podari, Romania (closed in 2023) and Straubing, Germany (demonstration plant closed in 2023) | https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.clariant.com/en/Corporate/News/2023/12/Clariant-shuts-its-sunliquid-bioethanol-plant-in-Romania, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Headcount | approximately 100 employees at Podari plant | https://biofuels-news.com/news/clariant-on-track-with-cellulosic-ethanol-transport/, https://www.bayfor.org/en/press/press-releases/detail-en/4450-successful-lignoflag-project-completion-eu-funded-large-scale-commercial-plant-produces-bioethanol-from-agricultural-residues.html, https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |
| Revenue | CHF 4.372 billion for Clariant's continuing businesses in 2021 | https://www.globenewswire.com/news-release/2022/06/14/2461734/0/en/Clariant-produces-first-commercial-sunliquid-cellulosic-ethanol-at-new-plant-in-Podari-Romania.html |

Independent sources: advancedbiofuelsusa.info, bayfor.org, biofuels-news.com, cbe.europa.eu, cen.acs.org, cordis.europa.eu, globenewswire.com

## Technologies

- [Bio-antiflammables (flame retardants)](https://en.bioecon.ru/technology/bio-antiflammables-flame-retardants/)
- [Biosynthetic ethylene & bio-ethylene oxide](https://en.bioecon.ru/technology/biosynthetic-ethylene-bio-ethylene-oxide/)
- [Biosynthetic paraffin & bio-wax](https://en.bioecon.ru/technology/biosynthetic-paraffin-bio-wax/)
