# Codex Genetics

runs a clinical metagenomic whole-genome-sequencing platform with dedicated gastroenterological, gastric and metabolic diagnostic panels for clinical use.

Source: https://en.bioecon.ru/companies/codex-genetics/
Updated: 2026-07-20

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $41,300 total funding | https://prospeo.io/c/codex-genetics-revenue |
| Headcount | 11-20 employees | https://prospeo.io/c/codex-genetics-revenue, https://www.codexgenetics.com/about-us/ |
| Revenue | $1,283,325 annual revenue | https://prospeo.io/c/codex-genetics-revenue |
| Production site | Hong Kong Science Park, Hong Kong | https://www.codexgenetics.com/about-us/, https://www.codexgenetics.com/biopharma/, https://www.codexgenetics.com/products/cogenesis-gastroenterological/, https://www.codexgenetics.com/products/metagenomic-wgs/, https://www.ncbi.nlm.nih.gov/gtr/labs/506874/ |
| Certification | ISO 15189, ISO 27001, GenQA/UK NEQAS accredited | https://www.codexgenetics.com/about-us/, https://www.codexgenetics.com/biopharma/, https://www.codexgenetics.com/products/cogenesis-gastroenterological/, https://www.codexgenetics.com/products/metagenomic-wgs/ |

Independent sources: ncbi.nlm.nih.gov, prospeo.io

## Technologies

- [Microbiome diagnostic panels](https://en.bioecon.ru/technology/microbiome-diagnostic-panels/)
