Codexis
its CodeEvolver platform pairs machine learning, bioinformatics and lab
- Country
- United States
- Ticker
- CDXS
CodeEvolver platform
Coverage
| CN | EU | IN | US | |
|---|---|---|---|---|
| crop-biotech | ✓ | ✓ | — | ✓ |
| enzymes-biocatalysis | ✓ | ✓ | ✓ | ✓ |
| specialty-fine-chem | ✓ | ✓ | — | ✓ |
| therapeutics-platforms | ✓ | ✓ | — | ✓ |
Regulatorsepafdaemanmpareachmoa-chinaefsa
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Biocatalysis in petrochemistry | enzymes-biocatalysis | Low | → |
| Biosynthetic specialty & fine chemicals (precision fermentation, biocatalysis, biorefinery) | specialty-fine-chem | Medium | → |
| Chemoenzymatic API synthesis (biocatalytic small-molecule manufacturing) | therapeutics-platforms | Low | → |
| Enzymatic polymer synthesis in vitro | enzymes-biocatalysis | Medium | → |
| Strain engineering (synbio CRO) | crop-biotech | Medium | → |
Compiled by BIOECON via the bioecon-brief pipeline.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.