Companies
Continental
Taraxagum — Dandelion rubber.
- Country
- Germany
Coverage
| CN | EU | US | |
|---|---|---|---|
| polymers-materials | ✓ | ✓ | ✓ |
Regulatorsepa
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Funding | Investment of approximately 35 million euros for the Taraxagum project phase (2017–2022) and 11.6 million euros from the Ministry of Economic Affairs of Mecklenburg-Western Pomerania for the lab. Funding also provided by the European Union (2014-2020) and other government ministries. | continentaltire.com · bioplasticsmagazine.com · continental-tires.com · tirereview.com · tyrepress.com |
| Capacity | Aim to harvest one metric ton of rubber per hectare of cultivated dandelions. medium confidence | continental-tires.com · tyrepress.com |
| Certification | Continental tire plant in Korbach, Germany, holds ISCC PLUS certification. | supplychaindigital.com · continental.com |
| Production site | Taraxagum Lab Anklam (Anklam, Germany) and tire manufacturing at the plant in Korbach, Germany. | continentaltire.com · continental.com · tirereview.com |
| Headcount | Approximately 20 employees at the Taraxagum Lab Anklam. medium confidence | continentaltire.com · tirereview.com |
Independent sources: bioplasticsmagazine.com · supplychaindigital.com · tirereview.com · tyrepress.com
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Biosynthetic latex | polymers-materials | Low | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.