Companies
Coral Restoration Foundation
- Country
- United States
Coverage
| CN | EU | IN | US | |
|---|---|---|---|---|
| blue-carbon-restoration | ✓ | ✓ | ✓ | ✓ |
Regulatorsepaefsamoa-china
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Revenue | $8,756,499 (as of 2022) | projects.propublica.org |
| Capacity | capable of producing over 50,000 reef-ready corals each year in Florida nurseries | coralrestoration.org |
| Certification | Staff hold Certified Ecological Restoration Practitioner (CERP) certifications from the Society for Ecological Restoration (SER) | coralrestoration.org |
| Regulatory approval | Maintains permits from the U.S. Army Corps of Engineers, Florida Fish and Wildlife Conservation Commission, and Florida Keys National Marine Sanctuary | coralrestoration.org |
| Production site | Operates multiple in-situ nurseries in the Florida Keys (including Tavernier and Carysfort) and in St. Croix, U.S. Virgin Islands | coralrestoration.org |
Independent sources: projects.propublica.org
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Coral reef restoration | blue-carbon-restoration | Low | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.