# Dante Labs

a WGS-focused DTC leader offering 30x whole-genome sequencing at promotional pricing around EUR 169, returning raw data and customized reports to a global clientele under IVDR certification.

Source: https://en.bioecon.ru/companies/dante-labs/
Updated: 2026-07-01

- Country: Italy

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | EUR 8 million government grant from Italian Ministry of Economic Development in 2022 | https://biobase.whitefordresearch.com/companies/dante-labs |
| Capacity | 600 to 700 whole genomes per week (as of 2020) | https://biobase.whitefordresearch.com/companies/dante-labs, https://www.genomeweb.com/informatics/dante-labs-taps-bc-platforms-informatics-support-ngs-testing-ramps |
| Certification | CLIA-certified, CAP-accredited, and ISO 15189 medical laboratory accredited | https://dantelabs.com/about/, https://dantelabs.com/faq/, https://dantelabs.com/our-science/ |
| Certification | CE-IVD certification for clinical WGS test | https://biobase.whitefordresearch.com/companies/dante-labs, https://danteomics.com/2022/05/10/dante-labs-receives-grant-by-italian-government/, https://www.genomeweb.com/sequencing/dante-labs-italian-government-partner-introduce-clinical-genome-sequencing-healthcare |
| Certification | ISO 9001 (quality management) and ISO 13485 (medical devices) certifications | https://dantelabs.com/faq/ |
| Production site | Laboratories in L'Aquila, Italy, and in the United States; additional lab presence in United Arab Emirates | https://dantelabs.com/about/, https://dantelabs.com/faq/, https://www.genomeweb.com/informatics/dante-labs-taps-bc-platforms-informatics-support-ngs-testing-ramps, https://www.genomeweb.com/sequencing/dante-labs-italian-government-partner-introduce-clinical-genome-sequencing-healthcare |
| Headcount | 16 to 19 employees (Dante Labs Srl, 2023) [medium confidence] | https://www.companyreports.it/dante-labs-srl-01987870662 |
| Headcount | 188 employees (Dante Labs S.r.l., as of 2021-12-31) | https://italy.globaldatabase.com/company/dante-labs-s-r-l |
| Revenue | EUR 22,619,472 (2023) | https://www.companyreports.it/dante-labs-srl-01987870662 |
| Revenue | EUR 53 million (2021) | https://italy.globaldatabase.com/company/dante-labs-s-r-l |

Independent sources: biobase.whitefordresearch.com, companyreports.it, danteomics.com, genomeweb.com, italy.globaldatabase.com

## Technologies

- [DTC genetic testing](https://en.bioecon.ru/technology/dtc-genetic-testing/)
