# Dasso

a major producer of strand-woven bamboo flooring and composites, anchored in China's large integrated bamboo industrial base (Zhejiang/Fujian/Jiangxi).

Source: https://en.bioecon.ru/companies/dasso/
Updated: 2026-07-09

- Country: China

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | No funding raised | https://prospeo.io/c/dasso-group-revenue |
| Capacity | Individual facility capacities range from 500,000 m2 to 2 million m2 annually; total aggregated capacity across reported complexes exceeds 5 million m2 annually | https://dassousa.com/dasso-bamboo-factory.aspx, https://www.dassousa.com/dasso-bamboo-factory.aspx |
| Certification | ISO9001, ISO14001, ISO45001, and FSC Chain of Custody certified; EPD certified products | https://dassogroup.com/uploads/upload/files/20260123/0cab6aa6eb936e767ffc7a8332a26576.pdf, https://www.dassogroup.com/uploads/upload/files/20260411/1c3c4f15d6ecdd55d236be47cfc1b9c5.pdf |
| Regulatory approval | Products tested for compliance with various EU, North American, and Australian standards for fire, durability, and health/chemical safety | https://dassogroup.com/uploads/upload/files/20260123/0cab6aa6eb936e767ffc7a8332a26576.pdf, https://www.dassogroup.com/uploads/upload/files/20260411/1c3c4f15d6ecdd55d236be47cfc1b9c5.pdf |
| Production site | Manufacturing complexes located in Jian'ou (Fujian), Zixi (Jiangxi), Longyou (Zhejiang), Xiaoshan/Hangzhou (Zhejiang), and Shunchang (Fujian) | https://dassousa.com/dasso-bamboo-factory.aspx, https://www.dassogroup.com/uploads/upload/files/20260411/1c3c4f15d6ecdd55d236be47cfc1b9c5.pdf, https://www.dassousa.com/dasso-bamboo-factory.aspx |
| Headcount | Reported figures vary between 40-50 employees (for the global group/sales entity) and over 1,000 employees (for global operations including manufacturing) [medium confidence] | https://dassobamboo.eu/wp-content/uploads/2023/05/Projects-Reference.pdf, https://dassoxtr.com/AboutXTR.aspx, https://www.dassogroup.com/uploads/upload/files/20260411/1c3c4f15d6ecdd55d236be47cfc1b9c5.pdf |
| Revenue | $70 million - $80 million (estimated) | https://prospeo.io/c/dasso-group-revenue |

Independent sources: prospeo.io

## Technologies

- [Bamboo bioeconomy](https://en.bioecon.ru/technology/bamboo-bioeconomy/)
