# DiagnosTear

its TearX platform recently reported interim clinical study results showing excellent correlation between its Red Eye test and quantitative ELISA testing, alongside French regulatory approval and a new clinical study initiated with Alyatec.

Source: https://en.bioecon.ru/companies/diagnostear/
Updated: 2026-07-20

- Country: France

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Private equity round of CAD 925,000 closed in November 2025 | https://www.marketscreener.com/news/diagnostear-announces-regulatory-approvals-in-france-and-study-initiation-with-alyatec-for-tearx-tm-ce7e5cd9d18ef225, https://www.newsfilecorp.com/company/11754/DiagnosTear-Technologies-Inc. |
| Funding | Private equity round of USD 1.0 million in October 2025 | https://www.marketscreener.com/news/diagnostear-announces-regulatory-approvals-in-france-and-study-initiation-with-alyatec-for-tearx-tm-ce7e5cd9d18ef225, https://www.newsfilecorp.com/company/11754/DiagnosTear-Technologies-Inc. |
| Funding | Private equity round of CAD 700,000 announced in June 2025 | https://www.marketscreener.com/news/diagnostear-announces-regulatory-approvals-in-france-and-study-initiation-with-alyatec-for-tearx-tm-ce7e5cd9d18ef225, https://www.newsfilecorp.com/company/11754/DiagnosTear-Technologies-Inc. |
| Capacity | Plastic injection mold completed for production of 100,000 TeaRx Red Eye devices; company has access to potential capacity for millions of units through shareholder Elcam | https://diagnostear.com/, https://news.futunn.com/resource/11262102, https://stockhouse.com/news/newswire/2025/12/15/diagnostear-a-diagnostic-technology-stock-forefront-ocular-disease |
| Certification | TeaRx Dry Eye holds CE-IVD approval | https://diagnostear.com/ |
| Regulatory approval | Obtained regulatory and ethics approvals in France for TeaRx Red Eye clinical study as of February 2026 | https://www.marketscreener.com/news/diagnostear-announces-regulatory-approvals-in-france-and-study-initiation-with-alyatec-for-tearx-tm-ce7e5cd9d18ef225 |
| Revenue | Company is pre-revenue and maintains annual revenues of less than $10 million | https://stockhouse.com/news/newswire/2025/12/15/diagnostear-a-diagnostic-technology-stock-forefront-ocular-disease, https://www.barchart.com/story/news/1434996/diagnostear-technologies-inc-announces-adoption-of-semi-annual-reporting |

Independent sources: barchart.com, marketscreener.com, news.futunn.com, newsfilecorp.com, stockhouse.com

## Technologies

- [Tear-fluid biopsy](https://en.bioecon.ru/technology/tear-fluid-biopsy/)
