# Dow

collaborating with global suppliers to integrate massive quantities of bio-PE into North American supply chains.

Source: https://en.bioecon.ru/companies/dow/
Updated: 2026-06-24

- Country: United States
- Ticker: DOW

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Capacity | New Energy Freedom facility expected to process 275KT of corn stover per year. | https://corporate.dow.com/en-us/news/press-releases/dow-and-new-energy-blue-announce-collaboration-to-develop-renewa.html |
| Certification | ISCC PLUS certification for PO/PG and Polyols manufacturing in Freeport, Texas. | https://corporate.dow.com/en-us/news/press-releases/iscc-plus-certification-20240122.html |
| Certification | Dow's use of bio-based feedstocks from New Energy Blue expected to be certified by ISCC Plus. | https://corporate.dow.com/en-us/news/press-releases/dow-and-new-energy-blue-announce-collaboration-to-develop-renewa.html |
| Headcount | approximately 36,000 employees. | https://s23.q4cdn.com/981382065/files/doc_financials/2024/ar/Dow_2024_Annual_Report_Web.pdf |
| Revenue | approximately $43 billion in 2024. | https://s23.q4cdn.com/981382065/files/doc_financials/2024/ar/Dow_2024_Annual_Report_Web.pdf |

Independent sources: corporate.dow.com, s23.q4cdn.com

## Technologies

- [Biosynthetic ethylene & bio-ethylene oxide](https://en.bioecon.ru/technology/biosynthetic-ethylene-bio-ethylene-oxide/)
