# Dr. Falk Pharma

funded university research (Tampere University, University of Oulu) on ZED1227, an oral TG2 inhibitor that in a 2024 study protected patients consuming 3 grams of daily gluten for six weeks from measurable intestinal mucosal damage and inflammation at a 100 mg daily dose,…

Source: https://en.bioecon.ru/companies/dr-falk-pharma/
Updated: 2026-08-15

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Dr. Falk Pharma funded university research (Tampere University, University of Oulu) on ZED1227. | https://researchportal.tuni.fi/en/publications/transcriptomic-analysis-of-intestine-following-administration-of-/, https://www.isrctn.com/ISRCTN79155276, https://www.news-medical.net/news/20240624/New-study-reveals-the-therapeutic-potential-of-ZED1227-in-celiac-disease.aspx, https://www.oulu.fi/en/news/experimental-drug-offers-new-hope-for-coeliac-disease-treatment-protects-whole-body-harmful-effects, https://www.tuni.fi/en/tau/news-and-events/experimental-drug-offers-new-hope-coeliac-disease-treatment-protects-whole-body |
| Funding | Dr. Falk Pharma and Zedira collaborated on ZED1227 with Takeda, involving upfront payments and milestones. | https://www.htgf.de/en/zedira-takeda-collaboration/, https://zedira.com/data/news/Zedira_Falk_PressRelease_2021_Nov_2_FINAL.pdf |
| Headcount | Approximately 1,000 to 1,198 employees globally (1,198 as of 2023). | https://compworth.com/company/dr-falk-pharma, https://www.htgf.de/en/zedira-takeda-collaboration/, https://www.listenchampion.de/dr-falk-pharma-gmbh-umsatz-und-mitarbeiterentwicklung/ |
| Headquarters | Freiburg, Germany. | https://compworth.com/company/dr-falk-pharma, https://www.htgf.de/en/zedira-takeda-collaboration/, https://zedira.com/data/news/Zedira_Falk_PressRelease_2021_Nov_2_FINAL.pdf |
| Production site | Europe, mainly at sites in Germany, France, Italy, and Switzerland. | https://compworth.com/company/dr-falk-pharma, https://www.htgf.de/en/zedira-takeda-collaboration/, https://zedira.com/data/news/Zedira_Falk_PressRelease_2021_Nov_2_FINAL.pdf |
| Revenue | 499 million Euros (as of 2023). | https://www.listenchampion.de/dr-falk-pharma-gmbh-umsatz-und-mitarbeiterentwicklung/ |
| Certification | EU-GMP certified facilities. [medium confidence] | https://chemdmart.com/company-profile/dr-falk-pharma-gmbh |

Independent sources: chemdmart.com, compworth.com, htgf.de, isrctn.com, listenchampion.de, news-medical.net, oulu.fi, researchportal.tuni.fi, tuni.fi, zedira.com

## Technologies

- [Enzymatic therapy for celiac](https://en.bioecon.ru/technology/enzymatic-therapy-celiac/)
