Companies
Eden Project
a UK biome/botanical education attraction, confirmed via coverage of its new £100 million Morecambe site currently under construction, expanding on its original Cornwall biomes.
- Country
- United Kingdom
Enclosed biome
Coverage
| EU | |
|---|---|
| monitoring-conservation | ✓ |
Regulatorsfda
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Funding | £50 million from the UK Government’s Levelling Up Fund, with the remaining £50 million targeted from private and philanthropic sources for a total project cost of £100 million | insitemagazine.co.uk · bbc.co.uk · edenproject.com |
| Production site | Morecambe seafront (central promenade) on the former Bubbles leisure complex site | insitemagazine.co.uk · bbc.co.uk · edenproject.com |
| Headcount | 527 employees (The Eden Trust, 2025 reporting year) or 182 employees (LinkedIn, current) medium confidence | register-of-charities.charitycommission.gov.uk |
| Revenue | £29.66 million (Total gross income for The Eden Trust, 2025 financial year) | register-of-charities.charitycommission.gov.uk |
| Regulatory approval | Planning approval for the Morecambe site's evolved design granted in February 2026 | bbc.co.uk · edenproject.com |
Independent sources: bbc.co.uk · insitemagazine.co.uk · register-of-charities.charitycommission.gov.uk
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Bio-theme parks | monitoring-conservation | High | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.