# Enifer

Finland's Enifer is reviving the historic Pekilo mycoprotein process, fermenting Paecilomyces variotii on pulp- and agro-industrial side-streams; its Finnish plant of about 3,000 tonnes per year is slated to begin supply in 2026, with the product cleared by EFSA for fish and pet feed.

Source: https://en.bioecon.ru/companies/enifer/
Updated: 2026-06-26

- Country: Finland

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Approximately €50 million to €53.72 million total funding raised through grants, equity, and loans | https://enifer.com/enifer-secures-e36m-in-funding |
| Capacity | 3 million kilograms (3,000 tons) per year at full capacity | https://enifer.com/enifer-secures-e12-million-grant-to-build-a-first-of-its-kind-mycoprotein-ingredient-factory, https://enifer.com/enifers-factory-is-fully-funded, https://enifer.com/kantvik-factory, https://enifer.com/products/pekilo, https://netzerocompare.com/products/enifer |
| Regulatory approval | Self-affirmed GRAS status achieved in the US (2025); Novel Food applications submitted to EFSA and other regulators (ongoing) | https://agfundernews.com/enifer-enters-petfood-market-as-commercial-pekilo-plant-nears-launch, https://enifer.com/enifer-secures-self-affirmed-gras |
| Production site | Kantvik, Kirkkonummi, Finland | https://enifer.com/enifers-factory-is-fully-funded, https://enifer.com/kantvik-factory, https://www.greenqueen.com.hk/enifer-funding-36m-pekilo-mycoprotein-factory-novel-food-efsa/ |
| Revenue | Estimated annual revenue in the range of $1 million to $5.3 million [medium confidence] | https://www.startuphub.ai/startups/enifer |

Independent sources: agfundernews.com, greenqueen.com.hk, netzerocompare.com, startuphub.ai

## Technologies

- [Industrial single-cell protein for feed](https://en.bioecon.ru/technology/industrial-single-cell-protein-for-feed/)
