# ETH Zurich

Mammalian Biocomputers — GPCR logic.

Source: https://en.bioecon.ru/companies/eth-zurich/
Updated: 2026-07-02

- Country: Switzerland

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Affiliation | Department of Biosystems Science and Engineering (D-BSSE), ETH Zurich | https://bsse.ethz.ch/research/research-groups/biotechnology-and-bioengineering.html, https://phys.org/news/2012-06-molecular-algebra-mammalian-cells.html, https://www.nccr-mse.ch/en/about/people/profile/person/fussenegger/ |
| Research focus | Synthetic biology, mammalian biocomputers, GPCR logic, and programmable genetic devices | https://bsse.ethz.ch/research/research-groups/biotechnology-and-bioengineering.html, https://doi.org/10.1038/nature11149, https://fredi.hepvs.ch/global/documents/223079, https://phys.org/news/2012-06-molecular-algebra-mammalian-cells.html, https://sciencebusiness.net/network-updates/eth-researchers-use-crispr-technology-develop-biosynthetic-dual-core-cell-computer, https://www.asiae.co.kr/en/article/2025092623431737536 |
| Facility | Biotechnology and Bioengineering Research Group (Fussenegger Lab) | https://bsse.ethz.ch/news-and-events/d-bsse-news/2022/09/new-d-bsse-startup-revolutionises-treatment-of-metabolic-diseases.html, https://bsse.ethz.ch/research/research-groups/biotechnology-and-bioengineering.html, https://nccr-mse.ch/en/research/projects/project/rationally-designed-enzymes-and-cellular-therapies-for-phenylketonuria/ |
| Grant | ERC Advanced grants (ElectroGene 2018; ProNet 2012), CTI/Innosuisse | https://bsse.ethz.ch/research/research-groups/biotechnology-and-bioengineering.html |
| Publications | High volume of publications in journals including Nature, Nature Methods, Nature Chemical Biology, PNAS, and ACS Synthetic Biology | https://bsse.ethz.ch/research/research-groups/biotechnology-and-bioengineering.html, https://doi.org/10.1038/nature11149, https://nccr-mse.ch/en/research/projects/project/rationally-designed-enzymes-and-cellular-therapies-for-phenylketonuria/, https://sciencebusiness.net/network-updates/eth-researchers-use-crispr-technology-develop-biosynthetic-dual-core-cell-computer |
| Principal staff | Professor Martin Fussenegger | https://bsse.ethz.ch/news-and-events/d-bsse-news/2022/09/new-d-bsse-startup-revolutionises-treatment-of-metabolic-diseases.html, https://bsse.ethz.ch/research/research-groups/biotechnology-and-bioengineering.html, https://www.aramis.admin.ch/Beteiligte/?ProjectID=50389, https://www.asiae.co.kr/en/article/2025092623431737536, https://www.nccr-mse.ch/en/about/people/profile/person/fussenegger/ |
| Headcount | More than 13,600 people work at ETH Zurich overall (as of 2026-09-01) | https://ethz.ch/en/the-eth-zurich/working-teaching-and-research/personalkennzahlen.html, https://ethz.ch/staffnet/en/employment-and-work/personalkennzahlen.html |

Independent sources: aramis.admin.ch, asiae.co.kr, bsse.ethz.ch, doi.org, fredi.hepvs.ch, nccr-mse.ch, phys.org, sciencebusiness.net

## Technologies

- [Biocomputing and DNA computing](https://en.bioecon.ru/technology/biocomputing-dna-computing/)
- [Intelligent genetic switches (kill switches)](https://en.bioecon.ru/technology/intelligent-genetic-switches-kill-switches/)
