# EverEdge Global

headquartered in New Zealand, publishes valuation models spanning ten distinct IP asset classes relevant to pharmaceutical and biotech portfolios.


Source: https://en.bioecon.ru/companies/everedge-global/
Updated: 2026-08-16

- Country: NZ

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Unattributed venture capital investment and share purchase agreements with investors including Punakaiki Fund; some sources indicate no funding raised [medium confidence] | https://prospeo.io/c/everedge-global-revenue, https://www.nbr.co.nz/shoeshine/the-rise-and-fall-of-everedge-global/ |
| Capacity | Not applicable; the company is an intangible asset advisory firm, not a manufacturer | https://m.scoop.co.nz/stories/BU2106/S00260/everedge-capital-acquires-nzs-largest-precision-manufacturer.htm |
| Certification | Company professionals hold various certifications (e.g., CVA, CPVA, RMC, CA) but the firm itself is an advisory service, not a manufacturer with industrial certifications [medium confidence] | https://www.gobusiness.gov.sg/intellectual-property/ip-grow/everedge-global/ |
| Regulatory approval | Not applicable; the company provides advisory services and does not hold regulatory approvals for products itself, though it advises clients on them | https://www.cfotechoutlook.com/everedge-global, https://www.everedgeglobal.com/case-studies/intangible-asset-strategy-drives-growth/, https://www.gobusiness.gov.sg/intellectual-property/ip-grow/everedge-global/ |
| Production site | Not applicable; the company is an intangible asset advisory firm, though it manages a subsidiary, EverEdge Capital, which has acquired manufacturing businesses like Accord Precision Limited | https://m.scoop.co.nz/stories/BU2106/S00260/everedge-capital-acquires-nzs-largest-precision-manufacturer.htm |
| Headcount | Estimated between 1 and 31 employees [medium confidence] | https://prospeo.io/c/everedge-global-revenue, https://www.datanyze.com/companies/everedge-global/353498532 |
| Revenue | Estimated annual revenue figures range from approximately $427,775 to $5 million [medium confidence] | https://prospeo.io/c/everedge-global-revenue, https://www.datanyze.com/companies/everedge-global/353498532, https://www.everedgeglobal.com/news/everedge-ranks-in-top-500-fastest-growing-firms-in-apac/ |

Independent sources: cfotechoutlook.com, datanyze.com, gobusiness.gov.sg, m.scoop.co.nz, nbr.co.nz, prospeo.io

## Technologies

- [Biotech IP valuation](https://en.bioecon.ru/technology/biotech-ip-valuation/)
