Evonik
Stockosorb — Water retention matrices.
- Country
- Germany
- Ticker
- EVK
Commercial
Water Retention
Coverage
| CN | EU | IN | US | |
|---|---|---|---|---|
| climate-adaptation | ✓ | ✓ | ✓ | ✓ |
| downstream-purification | ✓ | ✓ | — | ✓ |
| enzymes-biocatalysis | ✓ | ✓ | — | ✓ |
| fibers-textiles | ✓ | ✓ | — | ✓ |
| fill-finish-packaging | ✓ | ✓ | — | ✓ |
| food-alt-protein | — | ✓ | ✓ | ✓ |
| foundries-design | ✓ | ✓ | — | ✓ |
| platform-chemicals | ✓ | ✓ | — | ✓ |
| polymers-materials | ✓ | ✓ | — | ✓ |
| specialty-fine-chem | ✓ | ✓ | — | ✓ |
Regulatorsfdaemanmpareachefsamoa-chinaepa
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Amino acids for feed (lysine, methionine, threonine, tryptophan) | food-alt-protein | Low | → |
| Bio-printing filaments (medical) | polymers-materials | Medium | → |
| Biosurfactants | specialty-fine-chem | Medium | → |
| Biosynthetic Monomers: Succinate, Itaconate, FDCA & BDO | platform-chemicals | Low | → |
| Ecological hydrogels for deserts & arid soils | climate-adaptation | Medium | → |
| Enzymatic polymer synthesis in vitro | enzymes-biocatalysis | Medium | → |
| Green extraction (SC-CO2, DES, ultrasound) | downstream-purification | Medium | → |
| Metabolic engineering | foundries-design | Medium | → |
| Microbiome cosmetics (skin microbiome) | specialty-fine-chem | Low | → |
| mRNA / LNP manufacturing equipment | fill-finish-packaging | Low | → |
| Recombinant collagen for cosmetics | fibers-textiles | Medium | → |
| Transient & biodegradable electronics | polymers-materials | Medium | → |
Compiled by BIOECON via the bioecon-brief pipeline.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.