# Exponent

a chemical-compliance and regulatory-science consultancy whose practice covers chemical regulations and their underlying science, including regulatory and safety considerations for pesticide ingredients (e.g. fluorinated pesticide ingredients).

Source: https://en.bioecon.ru/companies/exponent-inc/
Updated: 2026-07-25

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Founded | 1967 | https://s202.q4cdn.com/138815758/files/doc_financials/2025/ar/Exponent-Bookmarked-Annual-Report.pdf |
| Headcount | 1,212 employees (as of January 2, 2026) | https://s202.q4cdn.com/138815758/files/doc_financials/2025/ar/Exponent-Bookmarked-Annual-Report.pdf, https://www.sec.gov/Archives/edgar/data/851520/000119312526082508/expo-20260102.htm |
| Headquarters | Menlo Park, California, United States | https://s202.q4cdn.com/138815758/files/doc_financials/2025/ar/Exponent-Bookmarked-Annual-Report.pdf, https://sossecinc.com/company/exponent-inc/, https://www.sec.gov/Archives/edgar/data/851520/000119312526082508/expo-20260102.htm |
| Revenue | $582.0 million (fiscal year 2025) | https://last10k.com/sec-filings/expo/0001193125-26-082508.htm |
| Production site | Office, laboratory and warehouse space in Menlo Park, California; Test and Engineering Center in Phoenix, Arizona; office and laboratory facilities in Natick, Massachusetts [medium confidence] | https://www.sec.gov/Archives/edgar/data/851520/000119312526082508/expo-20260102.htm |

Independent sources: last10k.com, s202.q4cdn.com, sec.gov, sossecinc.com

## Technologies

- [Biopesticide registration (FIFRA, EU 1107/2009)](https://en.bioecon.ru/technology/biopesticide-registration-fifra-eu-1107/)
