# Extrudr

GreenTEC PRO, part of the company's BIO Performance range, is formally certified biodegradable under DIN EN ISO 14855 rather than only marketed as eco-friendly, uses fully naturally-pure renewable raw materials, is odor-free and food-safe, achieves heat resistance up to 160°C (Vicat/VST) and 61 MPa tensile strength,…

Source: https://en.bioecon.ru/companies/extrudr/
Updated: 2026-08-15

- Country: Austria

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Headcount | 30 employees | https://www.chancenland.at/en/company/extrudr-fd3d-gmbh/ |
| Revenue | $288,291 USD per annum | https://www.firmenatlas.com/firma/412622y |
| Certification | DIN EN ISO 14855 (biodegradability) | https://production-to-go.com/en/resources/materialien/extrudr-greentec-pro, https://www.3dmensionals.de/extrudr-greentec-pro-filament-2519, https://www.3dnatives.com/en/low-cost-high-performance-filaments-from-extrudr-200420214/, https://www.igo3d.com/mediafiles/Sonstiges/Extrudr/Technisches%20Datenblatt_TDS/DE/202007_TDS_DE_GreenTEC_Pro.pdf |
| Regulatory approval | FDA, REACH, and RoHS compliant | https://production-to-go.com/en/resources/materialien/extrudr-greentec-pro, https://www.3dmensionals.de/extrudr-greentec-pro-filament-2519, https://www.3dmensionals.de/web/content/53418?download=true, https://www.3dnatives.com/en/low-cost-high-performance-filaments-from-extrudr-200420214/, https://www.igo3d.com/mediafiles/Sonstiges/Extrudr/Technisches%20Datenblatt_TDS/DE/202007_TDS_DE_GreenTEC_Pro.pdf |
| Production site | Lustenau and Lauterach, Austria | https://www.chancenland.at/en/company/extrudr-fd3d-gmbh/ |

Independent sources: 3dmensionals.de, 3dnatives.com, chancenland.at, firmenatlas.com, igo3d.com, production-to-go.com

## Technologies

- [Bio-FDM filaments for 3D printing](https://en.bioecon.ru/technology/bio-fdm-filaments-for-3d-printing/)
