# Exyte

Industry giants like Exyte leverage modular frameworks (e.g., ExyCell) to deliver complete, turnkey biomanufacturing facilities globally.

Source: https://en.bioecon.ru/companies/exyte/
Updated: 2026-06-24

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Private equity investment led by BDT & MSD Partners (2022-11-16) | https://www.exyte.net/Newsroom/Exyte-increases-sales-by-52-percent-in-record-year |
| Capacity | Includes 1,600 m2 of cleanroom space at the WACKER mRNA competence center in Halle, Germany | https://www.exyte.net/About-Us/Innovation-And--Experts/ExyCell, https://www.exyte.net/About-Us/Innovation-And--Experts/From-modules-to-medicines---integrated-by-design, https://www.exyte.net/About-Us/Innovation-And--Experts/Luca-Mussati-explains-ExyCell, https://www.exyte.net/en/Newsroom/Exyte-builds-mRNA-center-for-WACKER-in-Halle |
| Certification | cGMP and GMP compliant designs and solutions | https://www.exyte.net/About-Us/Innovation-And--Experts/ExyCell, https://www.exyte.net/About-Us/Innovation-And--Experts/From-modules-to-medicines---integrated-by-design, https://www.exyte.net/en/Newsroom/Exyte-builds-mRNA-center-for-WACKER-in-Halle |
| Regulatory approval | ExyCell modular designs engineered for regulatory compliance including cGMP standards | https://www.exyte.net/en/Newsroom/Exyte-builds-mRNA-center-for-WACKER-in-Halle |
| Production site | Facilities and offices across 51 countries, including Germany (e.g., Halle, Stuttgart), USA, Singapore, Ireland, and others | https://www.exyte.net/Newsroom/Fiscal-Year-2023, https://www.exyte.net/en/Newsroom/Exyte-builds-mRNA-center-for-WACKER-in-Halle, https://www.prnewswire.com/apac/news-releases/growth-market-usa-exyte-plans-to-create-up-to-1-000-new-jobs-in-high-tech-facility-industry-302170720.html |
| Headcount | Approximately 9,740 employees worldwide as of 2023 | https://www.exyte.net/Newsroom/Exyte-increases-sales-by-52-percent-in-record-year, https://www.prnewswire.com/apac/news-releases/fiscal-year-2023-exyte-experiences-strong-growth-in-europe-and-the-usa-302111542.html, https://www.prnewswire.com/apac/news-releases/growth-market-usa-exyte-plans-to-create-up-to-1-000-new-jobs-in-high-tech-facility-industry-302170720.html, https://www.scribd.com/document/1004386961/Annual-Report-2023-en-2025-Edit |
| Revenue | €7.1 billion in 2023 | https://www.exyte.net/Newsroom/Exyte-increases-sales-by-52-percent-in-record-year, https://www.exyte.net/Newsroom/Fiscal-Year-2023, https://www.prnewswire.com/apac/news-releases/fiscal-year-2023-exyte-experiences-strong-growth-in-europe-and-the-usa-302111542.html, https://www.prnewswire.com/apac/news-releases/growth-market-usa-exyte-plans-to-create-up-to-1-000-new-jobs-in-high-tech-facility-industry-302170720.html, https://www.scribd.com/document/1004386961/Annual-Report-2023-en-2025-Edit |

Independent sources: prnewswire.com, scribd.com

## Technologies

- [Modular / mobile cleanrooms](https://en.bioecon.ru/technology/modular-mobile-cleanrooms/)
