# FKuR

a German compounder developing a bio-based, high-performance PLA compound specifically engineered for the heat resistance and process-safety requirements of electrical and electronic applications, distinct from standard-grade PLA.


Source: https://en.bioecon.ru/companies/fkur/
Updated: 2026-08-08

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | The company has received various public funding grants for research projects, including €103,648 for the HighTechPLA project (2025-2027), €304,313 for a bio-active agents project (2024), and others dating back to 2011. | https://fkur.com/en/news-events/biobased-highperformance-plastic-pla/, https://www.northdata.com/FKuR%20Kunststoff%20GmbH,%20Willich/Amtsgericht%20Krefeld%20HRB%208935 |
| Capacity | The company's machinery allows for a throughput range from approximately 15 to 1000 kg/h for small to large batch production. | https://fkur.com/en/your-project/material-development/, https://fkur.com/en/your-project/toll-compounding/ |
| Certification | Certified according to ISO 9001:2015. | https://fkur.com/en/about-fkur/, https://handelsregister.ai/de/organizations/willich/herstellung-von-verpackungsmitteln-aus-kunststoffen/fkur-kunststoff-gmbh-aa1f127bedb4d6fc7fdf7fe1bddd07d1 |
| Production site | The main site for production and development is in Willich, Germany. | https://fkur.com/en/about-fkur/, https://fkur.com/en/your-project/material-development/ |
| Headcount | 60 employees (as of 2023). | https://handelsregister.ai/de/organizations/willich/herstellung-von-verpackungsmitteln-aus-kunststoffen/fkur-kunststoff-gmbh-aa1f127bedb4d6fc7fdf7fe1bddd07d1 |

Independent sources: handelsregister.ai, northdata.com

## Technologies

- [Bio-based materials for electronics](https://en.bioecon.ru/technology/bio-materials-electronics/)
