# Forschungszentrum Jülich

hybrid photovoltaic-battery-electrochemical systems drive PV-based CO2 reduction into solar fuels, pushing beyond the limits of natural photosynthesis using solid-oxide and electrocatalytic stacks.

Source: https://en.bioecon.ru/companies/forschungszentrum-julich/
Updated: 2026-07-10

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Research is funded by various sources including the European Union's Horizon 2020 program (VIVALDI, SUPERVAL, A-LEAF, DECADE projects), the HITEC program, and Helmholtz Association innovation funds. | https://www.frontiersin.org/journals/energy-research/articles/10.3389/fenrg.2026.1720659/full, https://www.nanoge.org/proceedings/MATSUSSpring26/69277c6a29f05c7fa4f47b3e |
| Capacity | IMD-3 operates a baseline for SHJ solar cell production with a capacity of 60 M2 cells per day and is scaling up electrolyzer research from lab-scale (5 cm2) to 100 cm2 cells and pilot kW stacks. [medium confidence] | https://www.fz-juelich.de/en/imd/imd-3/research/pv-technology-synergy-cluster-pv-thync/silicon-heterojunction-solar-cells, https://www.fz-juelich.de/en/innovation/business/technologies/electrolyzer-modules |
| Production site | Research and testing sites include the Forschungszentrum Jülich campus, the Living Lab Energy Campus (LLEC), and field sites in Morschenich-Alt and Pulheim. | https://www.fz-juelich.de/en/imd/imd-3/about-us/projects-kooperations/light_p_roof, https://www.fz-juelich.de/en/research/research-fields/bioeconomy/agrivoltaics |
| Headcount | The institute employs numerous researchers and PhD students, with specific staff listed in project and publication records. | https://juser.fz-juelich.de/record/1057859, https://www.hitec-graduate-school.de/call2025 |
| Headquarters | Wilhelm-Johnen-Straße, 52428 Jülich, Germany. | https://pubs.rsc.org/en/content/articlelanding/2026/el/d6el00076b, https://www.fz-juelich.de/en/imd/imd-3/about-us, https://www.fz-juelich.de/en/imd/imd-3/about-us/projects-kooperations/light_p_roof |
| Partnership | Collaborations include JARA-Energy (RWTH Aachen), European H2020 projects (A-LEAF, DECADE, SUPERVAL, VIVALDI), and industry partners such as Seybold Technische Konfektionen and SunWare Solartechnik. | https://pubs.rsc.org/en/content/articlelanding/2026/el/d6el00076b, https://www.fz-juelich.de/en/imd/imd-3/about-us/projects-kooperations/light_p_roof, https://www.fz-juelich.de/en/imd/imd-3/research/photovoltaic-electrochemical-devices |

Independent sources: frontiersin.org, fz-juelich.de, hitec-graduate-school.de, juser.fz-juelich.de, nanoge.org, pubs.rsc.org

## Technologies

- [Engineered photosynthesis and artificial chloroplasts](https://en.bioecon.ru/technology/engineered-photosynthesis-artificial-chloroplasts/)
