# Fraunhofer ISE

Europe's largest solar energy research institute — agrivoltaics system design, bifacial module optimization, and APV yield modeling for agricultural deployments.

Source: https://en.bioecon.ru/companies/fraunhofer-ise/
Updated: 2026-06-19

- Country: Germany
- Revenue: €130M
- Employees: ~1,300 emp

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Affiliation | University of Freiburg (INATECH), Himachal Pradesh University (HPU) | https://www.ise.fraunhofer.de/en.html |
| Research focus | agrivoltaics system design, bifacial module optimization, and APV yield modeling for agricultural deployments | https://www.agri-pv.org/en/our-services/research-development-services/, https://www.ise.fraunhofer.de/en/business-areas/solar-power-plants-and-integrated-photovoltaics/integrated-photovoltaics.html, https://www.ise.fraunhofer.de/en/business-areas/solar-power-plants-and-integrated-photovoltaics/integrated-photovoltaics/agrivoltaics.html, https://www.ise.fraunhofer.de/en/publications/studies/agrivoltaics-opportunities-for-agriculture-and-the-energy-transition.html, https://www.ise.fraunhofer.de/en/research-projects/innovation-lab-apv-2-0.html |
| Facility | Innovation Lab APV 2.0, CalLab PV Modules, TestLab PV Modules, Outdoor Performance Lab | https://www.ise.fraunhofer.de/en/business-areas/solar-power-plants-and-integrated-photovoltaics/integrated-photovoltaics.html, https://www.ise.fraunhofer.de/en/research-projects/innovation-lab-apv-2-0.html |
| Grant | German Federal Ministry of Education and Research (BMBF) | https://www.ise.fraunhofer.de/en/press-media/press-releases/2017/harvesting-the-sun-for-power-and-produce-agrophotovoltaics-increases-the-land-use-efficiency-by-over-60-percent.html, https://www.ise.fraunhofer.de/en/research-projects/innovation-lab-apv-2-0.html |
| Principal staff | Prof. Dr. Andreas Bett, Dr. Harry Wirth, Stephan Schindele, Oliver Hörnle, Prof. Stefan Glunz, Dr. Gerald Siefer, Dr. Sebastian Nold | https://www.ise.fraunhofer.de/content/dam/ise/en/documents/information-material/brochures/25_en_ISE_Flyer_Dual_Use_of_Land_with_Agrivoltaics.pdf, https://www.ise.fraunhofer.de/en/about-us/organizational-structure/directorship-staff-units-administration.html, https://www.ise.fraunhofer.de/en/business-areas/solar-power-plants-and-integrated-photovoltaics/integrated-photovoltaics.html, https://www.ise.fraunhofer.de/en/press-media/press-releases/2017/harvesting-the-sun-for-power-and-produce-agrophotovoltaics-increases-the-land-use-efficiency-by-over-60-percent.html, https://www.pv-academy.com/index.php/speakers |
| Headcount | 1,366 staff members | https://www.ise.fraunhofer.de/en/about-us/data-and-facts.html |

Independent sources: agri-pv.org, ise.fraunhofer.de, pv-academy.com

## Technologies

- [Agrivoltaics with biological integration](https://en.bioecon.ru/technology/agrivoltaics-with-biointegration/)
