# Global Bioenergies

French developer of a direct-fermentation route to bio-isobutene (a renewable C4 olefin), proven at demo scale in Pomacle. In receivership (redressement judiciaire) since 29 September 2025, with the takeover-bid hearing adjourned in November 2025 under an explicit liquidation risk and its Euronext Growth listing (ALGBE) suspended — treat as unavailable as a supplier pending the outcome.


Source: https://en.bioecon.ru/companies/global-bioenergies/
Updated: 2026-07-29

- Country: France
- Ticker: EPA:ALGBE

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | IPO in 2011 raised EUR 6.6 million; 2019 public capital increase; 2021 capital increase of EUR 14.5 million; 2023 rights issue of EUR 5.6 million; various non-dilutive public funding including EUR 7.3 million received in 2023 | https://biobase.whitefordresearch.com/companies/global-bioenergies |
| Capacity | 100 tonnes of isobutene per year at the Pomacle unit as of 2022 | https://www.globenewswire.com/news-release/2022/03/24/2409732/0/en/Start-of-commercial-production-in-Pomacle.html |
| Certification | Technology certified by ASTM for sustainable aviation fuel as of 2023 | http://www.marketscreener.com/news/global-bioenergies-opening-of-a-receivership-procedure-ce7d5bdbda8cf32c, https://biobase.whitefordresearch.com/companies/global-bioenergies, https://www.globenewswire.com/news-release/2025/06/03/3093020/0/en/Global-Bioenergies-is-looking-for-a-buyer.html |
| Regulatory approval | Isonaturane® 12 ingredients cleared regulatory hurdles for use in cosmetics as of 2022 | http://www.marketscreener.com/news/global-bioenergies-opening-of-a-receivership-procedure-ce7d5bdbda8cf32c, https://www.globenewswire.com/news-release/2022/03/24/2409732/0/en/Start-of-commercial-production-in-Pomacle.html |
| Production site | Pomacle, France (unit for isobutene production) | https://biobase.whitefordresearch.com/companies/global-bioenergies, https://bioenergyinternational.com/global-bioenergies-embarks-on-bio-based-isobutene-production-scale-up/, https://www.globenewswire.com/news-release/2022/03/24/2409732/0/en/Start-of-commercial-production-in-Pomacle.html |
| Headcount | 48.8 employees on average in 2022 [medium confidence] | https://renewable-carbon.eu/news/global-bioenergies-first-significant-sales-in-2022/ |
| Revenue | EUR 700,000 in 2022 | https://renewable-carbon.eu/news/global-bioenergies-first-significant-sales-in-2022/ |

Independent sources: biobase.whitefordresearch.com, bioenergyinternational.com, globenewswire.com, marketscreener.com, renewable-carbon.eu

## Technologies

- [Biosynthetic butanol, isobutanol and bio-C4 platforms](https://en.bioecon.ru/technology/biosynthetic-butanol-isobutanol-platforms/)
