# Gruppo CAP

the Milan-area utility's BioPiattaforma in Sesto San Giovanni exemplifies the shift from conventional treatment plant to urban biorefinery under a €1 billion-plus industrial plan running through 2037, while its NEOFOS project recovers phosphorus from wastewater and sludge,…

Source: https://en.bioecon.ru/companies/gruppo-cap/
Updated: 2026-08-15

- Country: Italy

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | €60 million in public contributions, €100 million new debt for 2025 (2025-12-31) | https://www.gruppocap.it/en/media-and-communication/news/financial-results-2025, https://www.gruppocap.it/en/media-and-communication/news/investments-2025-2026 |
| Capacity | 65,000 tons/year wet sludge, 30,000 tons/year damp waste (FORSU) (2024-12-31) | https://www.gruppocap.it/en/development-and-sustainability/research-and-development/bioplatform, https://www.gruppocap.it/en/development-and-sustainability/stakeholder-engagement/circular-economy-and-innovation/sludge-and-resource-recovery, https://www.gruppocap.it/it/media-e-comunicazione/comunicati-stampa/a-sesto-san-giovanni-la-biopiattaforma-che-unisce-depuratore-e-t |
| Certification | ISO 14064-1 for greenhouse gas emissions (2024-12-31) | https://www.affaritaliani.it/milano/gruppo-cap-bilancio-2024-crescita-a-doppia-cifra-e-utili-per-83-milioni-di-euro-971788.html, https://www.gruppocap.it/en/media-and-communication/news/cap-grows-double-digit, https://www.gruppocap.it/en/media-and-communication/news/investments-2025-2026 |
| Certification | ISO 22000-HACCP food safety certification (2025-12-31) | https://www.gruppocap.it/content/dam/groupcap/assets/documents/documents-web/media-e-comunicazione/Press%20Kit.pdf |
| Regulatory approval | Provvedimento Autorizzatorio Unico Regionale (PAUR) initiated (2020-08-01) | https://www.gruppocap.it/it/media-e-comunicazione/comunicati-stampa/a-sesto-san-giovanni-la-biopiattaforma-che-unisce-depuratore-e-t |
| Production site | BioPiattaforma in Sesto San Giovanni (2026-09-01) | https://circularbiocarbon.eu/sites/sesto-san-giovanni, https://www.gruppocap.it/en/development-and-sustainability/research-and-development/bioplatform, https://www.gruppocap.it/en/development-and-sustainability/stakeholder-engagement/circular-economy-and-innovation/sludge-and-resource-recovery, https://www.gruppocap.it/en/development-and-sustainability/stakeholder-engagement/key-projects/sesto-san-giovanni-bioplatform |
| Headcount | 977 employees (2025-12-31) | https://www.gruppocap.it/en/media-and-communication/news/financial-results-2025 |
| Revenue | €500.5 million (2025-12-31) | https://www.gruppocap.it/en/media-and-communication/news/financial-results-2025 |

Independent sources: affaritaliani.it, circularbiocarbon.eu

## Technologies

- [Urban biorefineries & biowaste processing](https://en.bioecon.ru/technology/urban-biorefineries-biowaste-processing/)
