# Hofseth Biocare

a Norwegian biotech running a patented continuous enzymatic hydrolysis of fresh (never-frozen) salmon heads and bones at the processing plant, yielding three zero-waste products — purified fish oil OmeGo, soluble protein hydrolysate ProGo and joint calcium powder CalGo.

Source: https://en.bioecon.ru/companies/hofseth-biocare/
Updated: 2026-06-28

- Country: Norway
- Ticker: HBC.OL

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Raised 158 million NOK in a private placement and sold a stake in AecorBio Inc. for USD 5 million (Q4 2025); previously raised 10 million EUR from Aqua-Spark (2021) and 5 million EUR loan from Symrise (2025) | https://hofsethbiocare.com/news/hbc-accelerates-in-human-health-and-pet-nutrition-through-a-strategic-partnership-with-symrise-to-build-out-berk%C3%A5k-tripling-the-manufacturing-capacity-of-the-group, https://hofsethbiocare.com/uploads/images/HBC-Company-Presentation-2024.pdf, https://live.euronext.com/en/products/equities/company-news/2026-02-13-hofseth-biocare-asa-fourth-quarter-2025-financial-report, https://www.seafoodsource.com/news/processing-equipment/hofseth-biocare-building-second-hydrolysis-plant-to-extract-nutrients-from-atlantic-salmon |
| Capacity | Midsund facility has an annualized processing capacity of approximately 24,000 metric tonnes of raw material | https://hofsethbiocare.com/uploads/images/HBC-Q3-2025-Financial-Report.pdf, https://ml-eu.globenewswire.com/Resource/Download/c15d3693-08ef-40d3-85d2-41d611b42259 |
| Certification | Laboratory in Midsund certified to ISO 17025 standards; facilities also align with GLOBALG.A.P. standards for aquaculture production | https://live.euronext.com/sites/default/files/company_press_releases/attachments_oslo/2025/04/11/643644_Hofseth%20BioCare%202024%20Annual%20report%20en.pdf |
| Regulatory approval | Secured ingredient approvals in Australia and South Korea (2025); has existing US and EU regulatory frameworks for health claims | https://live.euronext.com/en/products/equities/company-news/2026-02-13-hofseth-biocare-asa-fourth-quarter-2025-financial-report, https://ml-eu.globenewswire.com/Resource/Download/c15d3693-08ef-40d3-85d2-41d611b42259 |
| Production site | Operating facility in Midsund; constructing a second facility in Berkåk, Norway | https://hofsethbiocare.com/news/hbc-accelerates-in-human-health-and-pet-nutrition-through-a-strategic-partnership-with-symrise-to-build-out-berk%C3%A5k-tripling-the-manufacturing-capacity-of-the-group, https://uk.finance.yahoo.com/news/hofseth-biocare-asa-commences-project-080000605.html, https://www.seafoodsource.com/news/processing-equipment/hofseth-biocare-building-second-hydrolysis-plant-to-extract-nutrients-from-atlantic-salmon |
| Headcount | 78 to 83 employees as of end of 2024/2025 | https://companybook.co/no/994464663/hofseth-biocare-asa, https://live.euronext.com/sites/default/files/company_press_releases/attachments_oslo/2025/04/11/643644_Hofseth%20BioCare%202024%20Annual%20report%20en.pdf, https://stockanalysis.com/quote/osl/HBC/revenue/ |
| Revenue | 256.3 million NOK for the full year 2025 | https://live.euronext.com/en/products/equities/company-news/2026-02-13-hofseth-biocare-asa-fourth-quarter-2025-financial-report, https://ml-eu.globenewswire.com/Resource/Download/3a70cc6e-3505-4e2c-83b5-167aff541a9b |

Independent sources: companybook.co, live.euronext.com, ml-eu.globenewswire.com, seafoodsource.com, stockanalysis.com, uk.finance.yahoo.com

## Technologies

- [Marine peptides & nutraceuticals](https://en.bioecon.ru/technology/marine-peptides-nutraceuticals/)
