# IDEXX Laboratories

a 3.81 billion USD (FY2024) veterinary diagnostics leader whose reference-lab network and VetConnect Plus software push PCR and antigen results into clinics; in May 2026 it expanded Fecal Dx to taeniid tapeworms including the zoonotic Echinococcus.

Source: https://en.bioecon.ru/companies/idexx-laboratories/
Updated: 2026-07-01

- Country: United States
- Ticker: IDXX

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Production site | Manufacturing and distribution facilities are located in Westbrook, Maine; Scarborough, Maine; Roswell, Georgia; Memphis, Tennessee; and the Netherlands, Switzerland, France, and the United Kingdom. IDEXX also plans to establish a production facility in Wilson, North Carolina. | https://ir.idexx.com/sec-filings/all-sec-filings/content/0000874716-26-000066/0000874716-26-000066.pdf, https://stocklight.com/stocks/us/nasdaq-idxx/idexx-laboratories/annual-reports/nasdaq-idxx-2025-10K-25648543.pdf, https://www.ci-designinc.com/project-1-2-1-2/idexx-horizon-center |
| Certification | Manufacturing and distribution facilities are certified to the ISO 9001 quality standard, with certain other facilities certified to ISO 14001 (environmental) and ISO 17025 (testing and calibration). | https://ir.idexx.com/sec-filings/all-sec-filings/content/0000874716-26-000066/0000874716-26-000066.pdf, https://stocklight.com/stocks/us/nasdaq-idxx/idexx-laboratories/annual-reports/nasdaq-idxx-2025-10K-25648543.pdf |
| Regulatory approval | Products are subject to regulation by the USDA/APHIS (requiring product approvals and facility licenses for veterinary biological products) and the FDA (for veterinary medical devices). Certain water testing products are approved by the EPA. | https://ir.idexx.com/sec-filings/all-sec-filings/content/0000874716-26-000066/0000874716-26-000066.pdf, https://stocklight.com/stocks/us/nasdaq-idxx/idexx-laboratories/annual-reports/nasdaq-idxx-2025-10K-25648543.pdf |
| Headcount | Approximately 11,000 employees as of December 31, 2025. | https://ir.idexx.com/news-events/press-releases/detail/95/idexx-laboratories-announces-fourth-quarter-and-full-year-2024-results, https://ir.idexx.com/sec-filings/all-sec-filings/content/0000874716-26-000066/0000874716-26-000066.pdf |
| Revenue | 3.898 billion USD (FY2024). | https://ir.idexx.com/news-events/press-releases/detail/95/idexx-laboratories-announces-fourth-quarter-and-full-year-2024-results |

Independent sources: ci-designinc.com, ir.idexx.com, stocklight.com

## Technologies

- [One Health — zoonosis & AMR monitoring as a service](https://en.bioecon.ru/technology/one-health-zoonosis-amr-monitoring/)
