# Indena

a long-standing botanical-extract leader with a taxane-derivative process improving paclitaxel recovery from Taxus baccata.

Source: https://en.bioecon.ru/companies/indena/
Updated: 2026-07-09

- Country: Italy

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | privately held, no bank debt | https://cen.acs.org/articles/89/i22/Indena-Steps.html |
| Capacity | 5 spray drying systems with capacity up to 93,000 kg/year | https://www.italyatbio.com/wp-content/uploads/2024/04/INDENA-CDMO-overview_EN_Mar2024-bioversion.pdf |
| Certification | ISO 9001, ISO 14001, ISO 45001, ISO 22000, FSSC 22000, Kosher, Halal, AEO, C-TPAT | https://www.indena.com/indena_files/2025/05/Indena_CompanyProfile_2025.pdf, https://www.indena.com/us/innovation/manufacturing-facilities/, https://www.italyatbio.com/wp-content/uploads/2024/04/INDENA-CDMO-overview_EN_Mar2024-bioversion.pdf |
| Regulatory approval | FDA, AIFA, MFDS, KFDA, PMDA, ANVISA, SWISS MEDIC authorized facilities | https://www.indena.com/indena_files/2025/05/Indena_CompanyProfile_2025.pdf, https://www.indena.com/us/press-release/indena-is-the-first-company-in-italy-authorised-to-produce-cbd/, https://www.italyatbio.com/wp-content/uploads/2024/04/INDENA-CDMO-overview_EN_Mar2024-bioversion.pdf |
| Production site | Settala, Milan, Palestro (Italy) and Tours (France) | https://www.indena.com/indena_files/2025/05/Indena_CompanyProfile_2025.pdf, https://www.indena.com/us/innovation/manufacturing-facilities/ |
| Headcount | 500-999 employees | https://jaguarhealth.gcs-web.com/news-releases/news-release-details/jaguar-health-announces-completion-key-milestone-process, https://synapse.patsnap.com/organization/08aa1d04d3e573c7eb99da41cc3ffd19, https://synapse.patsnap.com/organization/aeb6025b2bee29103791fb6e084a5e10, https://www.aziende.it/indena-spa, https://www.indena.com/indena_files/2025/05/Indena_CompanyProfile_2025.pdf, https://www.indena.com/us/press-release/indena-dsm-firmenich-pioneer-a-new-age-of-nature-through-selected-market-inspired-botanical-solutions-for-human-health/ |
| Revenue | €176,043,216 (2024) | https://m.fatturatoitalia.it/indena_spa-00712180165, https://www.aziende.it/indena-spa, https://www.companyreports.it/indena_spa-00712180165 |

Independent sources: aziende.it, cen.acs.org, companyreports.it, italyatbio.com, jaguarhealth.gcs-web.com, m.fatturatoitalia.it, synapse.patsnap.com

## Technologies

- [Forest biopharma & phytochemicals](https://en.bioecon.ru/technology/forest-biopharma-phytochemicals/)
