# Iovance

Lifileucel (Amtagvi) — the first approved TIL drug; iCTC mega-plant (Philadelphia) for thousands of patients.

Source: https://en.bioecon.ru/companies/iovance/
Updated: 2026-06-24

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $319 million in cash and cash equivalents as of March 31, 2026 | https://ir.iovance.com/node/15101/pdf, https://ir.iovance.com/node/15781/pdf |
| Capacity | currently built to supply TIL products for more than 2,000 patients/year, with expansion underway to supply over 5,000 patients annually | https://ir.iovance.com/node/14166/pdf, https://ir.iovance.com/node/15101/pdf, https://quarterlytics.com/company/iovance-biotherapeutics_iova/annual-report-2024/, https://www.iovance.com/iovance-cell-therapy-center/, https://www.marketscreener.com/news/iovance-biotherapeutics-corporate-presentation-ce7e5cdadb88f42d, https://www.pharmaceutical-technology.com/projects/iovance-biotherapeutics-cell-therapy-production/, https://www.sec.gov/Archives/edgar/data/1425205/000110465926018899/iova-20251231x10k.htm |
| Certification | LEED certified (iCTC) | https://www.iovance.com/iovance-cell-therapy-center/, https://www.pharmaceutical-technology.com/projects/iovance-biotherapeutics-cell-therapy-production/ |
| Regulatory approval | U.S. FDA accelerated approval for Amtagvi (lifileucel) for advanced melanoma on February 16, 2024 | https://ir.iovance.com/node/14166/pdf, https://ir.iovance.com/node/15101/pdf, https://www.sec.gov/Archives/edgar/data/1425205/000110465924028704/tm247491d1_ex99-1.htm |
| Production site | Iovance Cell Therapy Center (iCTC) in Philadelphia, Pennsylvania | https://www.iovance.com/iovance-cell-therapy-center/, https://www.pharmaceutical-technology.com/projects/iovance-biotherapeutics-cell-therapy-production/ |
| Revenue | total product revenue of approximately $71 million for the first quarter of 2026 | https://ir.iovance.com/node/15101/pdf, https://ir.iovance.com/node/15781/pdf, https://last10k.com/sec-filings/iova, https://www.stocktitan.net/sec-filings/IOVA/page-5.html |
| Revenue | total revenue of $263.5 million for the full year 2025 | https://last10k.com/sec-filings/iova, https://www.stocktitan.net/sec-filings/IOVA/page-5.html |

Independent sources: last10k.com, marketscreener.com, pharmaceutical-technology.com, quarterlytics.com, sec.gov, stocktitan.net

## Technologies

- [TIL therapy (tumor-infiltrating lymphocytes)](https://en.bioecon.ru/technology/til-therapy/)
