# Jayant Agro-Organics

castor bio-polyols (Vithal Castor Polyols) — 90% VCPL stake (2026), NSE:JAYAGROGN.

Source: https://en.bioecon.ru/companies/jayant-agro-organics/
Updated: 2026-06-29

- Country: India
- Ticker: JAYAGROGN.NS

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | ₹25.37 crore cash consideration paid by Jayant Agro-Organics to acquire stake in VCPL | https://scanx.trade/stock-market-news/companies/jayant-agro-acquires-vcpl-stake-for-25-37-crore/41024852, https://scanx.trade/stock-market-news/companies/jayant-agro-organics-acquires-equity-and-preference-shares-of-vithal-castor-polyols-private-limited-for-25-37-44-403/40078412, https://www.tipranks.com/news/company-announcements/jayant-agro-organics-makes-vithal-castor-polyols-a-subsidiary-in-strategic-bio-polyols-push |
| Capacity | 8,000 tons per year of bio-polyols | https://jp.mitsuichemicals.com/en/release/2013/130905.htm, https://jp.mitsuichemicals.com/en/release/2016/160229/index.htm, https://renewable-carbon.eu/news/vithal-castor-polyols-produktion-von-bio-polyolen-aus-rizinusoel/ |
| Certification | Authorised Economic Operator (AEO) status and 1 Star Export House recognition from the Ministry of Finance/Customs, Government of India | https://bsmedia.business-standard.com/_media/bs/data/announcements/bse/02072025/62bd6f2d-5388-46aa-bc51-fe5e9727fed6.pdf, https://www.jayantagro.com/investor_pdf/FNyYpGIhUYCWpLfOpoJKrZwuetEhlJ.pdf |
| Regulatory approval | No governmental or regulatory approvals were required for the acquisition of VCPL stake | https://scanx.trade/stock-market-news/companies/jayant-agro-acquires-vcpl-stake-for-25-37-crore/41024852, https://scanx.trade/stock-market-news/companies/jayant-agro-organics-acquires-equity-and-preference-shares-of-vithal-castor-polyols-private-limited-for-25-37-44-403/40078412 |
| Production site | Jhagadia GIDC, Gujarat, India | https://allpeople.biz/ramchandra+vijay_vithal-castor-polyols-pvt-ltd-in |
| Headcount | Total headcount of Jayant Agro-Organics group is 1400+ (as of 2024) [medium confidence] | https://www.jayantagro.com/investor_pdf/FNyYpGIhUYCWpLfOpoJKrZwuetEhlJ.pdf |
| Revenue | VCPL reported a turnover of ₹4,430.43 lakhs for FY 2024-25 | https://scanx.trade/stock-market-news/companies/jayant-agro-acquires-vcpl-stake-for-25-37-crore/41024852, https://scanx.trade/stock-market-news/companies/jayant-agro-organics-acquires-equity-and-preference-shares-of-vithal-castor-polyols-private-limited-for-25-37-44-403/40078412, https://www.tipranks.com/news/company-announcements/jayant-agro-organics-makes-vithal-castor-polyols-a-subsidiary-in-strategic-bio-polyols-push |

Independent sources: allpeople.biz, bsmedia.business-standard.com, jp.mitsuichemicals.com, renewable-carbon.eu, scanx.trade, tipranks.com

## Technologies

- [Bio-based polyols & biopolyurethanes](https://en.bioecon.ru/technology/bio-based-polyols-biopolyurethanes/)
