# Kääpä Biotech

Mushroom extracts — NordRelease® UAE.

Source: https://en.bioecon.ru/companies/kaapa-biotech/
Updated: 2026-06-25

- Country: Finland

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Certification | Total funding of approximately €9.9 million, including a €9 million round in November 2025 and a €900,000 round in April 2025 | https://www.kaapabiotech.com/kaapa-biotech-secures-e9000000-strategic-investment-from-peakbridge-vc-and-zintinus-vc/, https://www.mycostories.com/post/kaapa-biotech-secures-9-million-to-scale-premium-functional-mushroom-production, https://www.nutraingredients.com/Article/2025/11/18/kaapa-biotech-secures-9m-funding-to-keep-pace-with-shroom-boom/ |
| Capacity | Company is actively increasing production capacity through recent facility expansions and investment funding | https://nutraceuticalbusinessreview.com/k%C3%A4%C3%A4p%C3%A4-biotech-raises-9m-nordic-functional-mushroom, https://www.kaapabiotech.com/kaapa-biotech-secures-e9000000-strategic-investment-from-peakbridge-vc-and-zintinus-vc/, https://www.mycostories.com/post/kaapa-biotech-secures-9-million-to-scale-premium-functional-mushroom-production, https://www.nutraingredients.com/Article/2025/11/18/kaapa-biotech-secures-9m-funding-to-keep-pace-with-shroom-boom/ |
| Certification | FSSC 22000 certified and holds EU organic certification | https://www.kaapabiotech.com/, https://www.kaapabiotech.com/eu-approves-kaapa-biotechs-nordrelease-extract-powders/, https://www.mycostories.com/post/kaapa-biotech-secures-9-million-to-scale-premium-functional-mushroom-production, https://www.proteinproductiontechnology.com/post/kaapa-biotech-gains-eu-approval-for-nordrelease-mushroom-extracts |
| Regulatory approval | NordRelease extraction process validated by the European Food Safety Authority (EFSA) as non-novel status in April 2025 | https://www.kaapabiotech.com/eu-approves-kaapa-biotechs-nordrelease-extract-powders/, https://www.mycostories.com/post/kaapa-biotech-secures-9-million-to-scale-premium-functional-mushroom-production, https://www.proteinproductiontechnology.com/post/kaapa-biotech-gains-eu-approval-for-nordrelease-mushroom-extracts |
| Production site | Production facilities located in Karjalohja (headquarters), Paimio (opened September 2024), and Salo (opened June 2025), Finland | https://www.kaapabiotech.com/, https://www.kaapabiotech.com/kaapa-biotech-secures-e9000000-strategic-investment-from-peakbridge-vc-and-zintinus-vc/, https://www.mycostories.com/post/kaapa-biotech-secures-9-million-to-scale-premium-functional-mushroom-production, https://www.nutraingredients.com/Article/2025/11/18/kaapa-biotech-secures-9m-funding-to-keep-pace-with-shroom-boom/ |
| Headcount | Approximately 25 to 30 employees as of 2025-2026 | https://www.asiakastieto.fi/yritykset/fi/kaapa-biotech-oy/29174397/taloustiedot, https://www.asiakastieto.fi/yritykset/fi/kaapa-biotech-oy/29174397/taloustiedot-raportti, https://www.nutraingredients.com/Article/2025/11/18/kaapa-biotech-secures-9m-funding-to-keep-pace-with-shroom-boom/ |
| Revenue | Revenue was €2.6 million in 2025; LinkedIn profile reports $5 million annually | https://www.asiakastieto.fi/yritykset/fi/kaapa-biotech-oy/29174397/taloustiedot, https://www.asiakastieto.fi/yritykset/fi/kaapa-biotech-oy/29174397/taloustiedot-raportti |

Independent sources: asiakastieto.fi, mycostories.com, nutraceuticalbusinessreview.com, nutraingredients.com, proteinproductiontechnology.com
