# Kahl Wax

the German natural-wax specialist (majority-acquired by Paramelt) sells renewable, plant-based candle wax under its KahlCandle line and phytosterol-based cosmetic waxes (KahlWax Phyto series) as direct substitutes for paraffin and animal-derived waxes.

Source: https://en.bioecon.ru/companies/kahl-wax/
Updated: 2026-07-06

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Majority stake acquired by Paramelt (financial terms not disclosed) | https://www.mainsights.io/ma-news/ter-group-backed-dutch-wax-producer-paramelt-acquires-german-natural-wax-company-kahl |
| Headcount | 77 employees | https://www.kahlworld.com/wp-content/uploads/2025/12/2024_CSR-report_en.pdf |
| Certification | ISO 9001:2015, HACCP, Organic (EU 2018/848), COSMOS Natural and Organic, Halal, Kosher, RSPO, NATRUE | https://www.kahlworld.com/wp-content/uploads/2025/12/2024_CSR-report_en.pdf |
| Production site | Trittau, Germany | https://www.kahlworld.com/wp-content/uploads/2025/12/2024_CSR-report_en.pdf, https://www.paramelt.com/paramelt-acquires-a-majority-stake-in-kahl-gmbh-co-kg/ |
| Regulatory approval | Complies with EU Cosmetics Regulation 1223/2009 and Council Regulation (EC) No. 834/2007 for organic agriculture | https://www.kahlworld.com/wp-content/uploads/2025/12/2024_CSR-report_en.pdf |
| Revenue | 26 million Euro (estimated) [medium confidence] | https://die-deutsche-wirtschaft.de/unternehmen/kahl-gmbh-co-kg-trittau/ |

Independent sources: die-deutsche-wirtschaft.de, kahlworld.com, mainsights.io, paramelt.com

## Technologies

- [Biosynthetic paraffin & bio-wax](https://en.bioecon.ru/technology/biosynthetic-paraffin-bio-wax/)
