# KeVita

a sparkling probiotic drink platform (owned by PepsiCo) built on water-kefir and tea-ferment cultures, pairing live cultures with a clean-label carbonated format.

Source: https://en.bioecon.ru/companies/kevita/
Updated: 2026-07-24

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $6 million in total funding across multiple rounds, with the latest being a Series D round in 2014 before the company's acquisition by PepsiCo in 2016 | https://www.prnewswire.com/news-releases/kevita-closes-series-d-financing-round-silverwood-partners-exclusive-financial-advisor-266618871.html |
| Capacity | 160,000 bottles per day at its Oxnard facility | https://www.latimes.com/business/la-fi-kombucha-makers-20160102-story.html |
| Certification | Certified organic, non-GMO, gluten-free, vegan, and kosher | https://www.pepsico.com/newsroom/press-releases/2016/pepsico-announces-definitive-agreement-to-acquire-kevita-a-leader-in-fermented-probiotic-beverages, https://www.prnewswire.com/news-releases/kevita-closes-series-d-financing-round-silverwood-partners-exclusive-financial-advisor-266618871.html |
| Regulatory approval | The company's acquisition by PepsiCo was subject to customary regulatory approval, which was completed following the agreement announced in November 2016 | https://www.bevnet.com/news/2016/pepsi-acquires-kevita-undisclosed-sum/, https://www.pepsico.com/en/newsroom/press-releases/2016/pepsico-announces-definitive-agreement-to-acquire-kevita-a-leader-in-fermented-probiotic-beverages, https://www.pepsico.com/newsroom/press-releases/2016/pepsico-announces-definitive-agreement-to-acquire-kevita-a-leader-in-fermented-probiotic-beverages |
| Production site | Oxnard, California (57,000-square-foot facility) | https://www.latimes.com/business/la-fi-kombucha-makers-20160102-story.html, https://www.pepsico.com/newsroom/press-releases/2016/pepsico-announces-definitive-agreement-to-acquire-kevita-a-leader-in-fermented-probiotic-beverages |
| Revenue | Reported $24 million annually at one time, with projected revenue of $80-$100 million in 2016; post-acquisition revenue is consolidated within PepsiCo's reports | https://www.bevnet.com/news/2016/pepsi-acquires-kevita-undisclosed-sum/ |

Independent sources: bevnet.com, latimes.com, pepsico.com, prnewswire.com

## Technologies

- [Living-culture beverages beyond kombucha](https://en.bioecon.ru/technology/living-culture-beverages/)
