Koppert
To make our world more sustainable, we need ways of growing that are both safe and healthy. We believe the answers to these agricultural challenges lie in nature itself. So we partner with nature. And help our planet to find its balance. Using natural enemies to combat pests, bumblebees for pollination, microbials, and biostimulants that support, protect, and strengthen crops. Improving plant …
Profile
- Industry
- CEA & horticulture, Crop protection, Feed, Fertilisers & plant nutrition
- Topics
- Biopesticides & biocontrol, Crop protection chemicals & fertilizers, Insect protein (BSF, crickets, silkworm), Biofertilizers & biostimulants
- Role
- Services / consulting — “…cal offices, resellers, and consultants - Active in ongoing news and events related to biocontrol, pollination…”
- Why it is bioeconomy
- Koppert is a global leader in biological crop protection, specializing in the research, production, and sale of beneficial insects, predatory mites, and microbial solutions for sustainable agriculture.
Bio-solutions it supplies 2
| D3 | Augmentative biological control in greenhouse vegetables instead of insecticide and acaricide programmes |
| D2 | Bumblebee pollination instead of hormone sprays and manual vibration in greenhouse tomatoes |
Verified product links: Spidex → A30, CE03; Swirski → CE03; bumblebees for commercial pollination → CE04; Nezapar → A27;
What they offer
This company does not publish its products or services — we find out through an introduction.
Business model · biocontrol
Koppert is a global leader in biological crop protection and natural pollination, selling a wide range of beneficial organisms, microbials, and biostimulants to growers and farmers in over 100 countries. The company operates through a model that integrates product sales with high-touch advisory services, technical support, and digital tools to help customers implement sustainable pest management strategies. It earns revenue primarily through the direct sale of these biological solutions and pollination products, while increasingly focusing on strategic partnerships and value-added services to support large-scale agricultural operations.
| not specified Koppert reported an annual revenue of $136.7 million. “Koppert employs 1,018 people (-0.8% YoY, -8 people) and has an annual revenue of $136.7M, founded in 1967.” | linkedin.com weak (company, news, market research, other) |
| 2024 Koppert operates with a two-tier board structure consisting of an Executive Board and a Supervisory Board. “We operate with a two-tier board structure consisting of an Executive Board and a Supervisory Board to ensure effective oversight, accountability, and strategic leadership.” | www.koppert.com weak (company, news, market research, other) |
| 2023 Koppert identifies sustainable finance as a significant risk. “But we also have an opportunity to develop products that will help plants become more resilient, and that plays to our strengths. However, I think our biggest risk is sustainable finance.” | www.koppert.com weak (company, news, market research, other) |
| 2024 Koppert updated its corporate strategy in 2024 to include a unified approach to core business functions under the banner of One Strategy. “To deliver greater value to growers worldwide, we introduced a uni昀椀ed approach to our core business functions under the banner of “One Strategy”.” | www.koppert.com weak (company, news, market research, other) |
| Phytoseiulus persimilis (Spidex) 1967 The predatory mite Phytoseiulus persimilis (Spidex) replaced the use of chemical pesticides for controlling spider mites in cucumbers. “In 1967, cucumber grower Jan Koppert searched for a new solution for fighting pests and diseases as the pesticides he relied on began to lose their effectiveness. He was the first to find and introduce a natural …” | www.koppert.co.ke weak (company, news, market research, other) |
| Natupol (bumblebee hives) 1988 The introduction of bumblebees for commercial pollination replaced the conventional practice of manual pollination in greenhouses. “In 1988, we introduced bumblebees into greenhouses for the first time: a breakthrough for growers and sustainable horticulture. From that moment on, pollination no longer had to be done by hand, saving time and enhancing …” | www.koppert.co.ke weak (company, news, market research, other) |
| Amblyseius swirskii (Swirski-Mite) 2006-2007 The predatory mite Amblyseius swirskii (Swirski-Mite) replaced chemical pesticides for controlling thrips and whitefly in sweet pepper cultivation. “Koppert’s predatory mite, Swirski-Mite, quickly proved to be a game-changer. “ It worked against both thrips and whitefly - two of our biggest problems,” he explains. “ It was effective and efficient, it really saved …” | www.koppert.com weak (company, news, market research, other) |
| Trissolcus basalis (Nezapar) 2023 The parasitic wasp Trissolcus basalis (Nezapar) replaced the use of disruptive chemical agents or manual labor for controlling the southern green stink bug. “Previously stink bugs could only be treated with highly disruptive chemical agents leaving growers to make a difficult choice; the labour-intensive manual squeezing of the stink bug, risking damage of their valuable …” | www.koppert.com weak (company, news, market research, other) |
News & status 6
- 2025-12 Latest status: Koppert was acquired by Liveholding B.V. on December 1, 2025. ↗ ↗ ↗
- 2026-06-12 Koppert zet in op praktijkpilots met Franklinothrips vespiformis, Montdo-Mite en Limonica Ulti-MiteKoppert Nederland is expanding targeted practical pilots to optimize biological crop protection, focusing on Franklinothrips vespiformis, Montdo-Mite concentrated, and Limonica Ulti-Mite, developed and tested in close collaboration with growers to refine …
- 2026-09-07 From R&D insights to greenhouse reality | Koppert GlobalKoppert emphasizes a holistic, collaborative approach to biological crop protection, integrating multiple beneficial organisms with real-world grower insights to create practical, year-round solutions. The sweet pepper showcase exemplifies this by linking R&D, …
- 2026-05-06 Koppert lanceert Timing Expert: een slimme tool die telers helpt bij de juiste timing in biologische gewasbescherming | Koppert NederlandKoppert announces Timing Expert, a new feature in the Koppert One app that guides growers on the optimal timing for bladtoepassing (leaf application) of beneficial nematodes in open-field crops by integrating Koppert’s biological expertise with real-time and …
- 2026-01-13 Koppert and Certhon build groundbreaking high-tech moth breeding facility | Koppert GlobalKoppert is expanding into large-scale, high-tech biological production, building a 3,500 m², climate-controlled flour moth breeding facility in Berkel en Rodenrijs, developed with Certhon. The project signals a strategic move toward sustainable, automated …
- 2026-01-13 Koppert en Certhon bouwen baanbrekende hightech meelmottenkweekfaciliteit | Koppert NederlandKoppert is expanding its biological production by building a large, fully conditioned commercial mealworm (Ephestia) breeding facility in Berkel en Rodenrijs, in collaboration with Certhon, highlighting its commitment to sustainable, high-tech insect farming …
- 2026-09-07 Opinion: 'Growers need faster access to biological alternatives' - Peter Maes, Sustainability Director at Koppert | Koppert GlobalKoppert argues that European growers need faster access to biological crop protection, urging policymakers to streamline approval processes without compromising high safety standards. They emphasize that faster, scalable biological solutions are essential for …
Network: owners, partners, peers
Ownership & investors 1
| parent | Koppert Group B.V |
Partners & deals 1
| counterparty | Liveholding B.V …Koppert was acquired by Liveholding B.V. on December 1, 2025.… |
Similar companies
BIOCONT Group · Viridaxis SA · Agrobio SL · BioBee · Biopol Natural · Aphea.Bio · Biobest France · BioFirst Group
Identity & contacts
Contacts, people and legal identity are available to members.
Sign in as a member